|
1,7 km 40 m | 10 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
85511 | 442454 | 27 | 13:30 | |||
85512 | 251166 | 26 | 13:31 | |||
85515 | 570206 | 27 | 13:32 | |||
85513 | 802005 | 25 | 13:33 | |||
85514 | 17155 | 26 | 13:34 | |||
85516 | 14008 | 26 | 13:35 | |||
85517 | 1003682 | 26 | 13:36 | |||
85502 | 330723 | 24 | 13:37 | |||
85503 | 1301583 | 27 | 13:38 | |||
85508 | 251332 | 25 | 13:39 | |||
85510 | 224600 | 26 | 13:40 | |||
85504 | 41216 | 24 | 13:41 | |||
85509 | 305253 | 23 | 13:42 | |||
85501 | 54618 | 27 | 13:43 | |||
85507 | 58539 | 24 | 13:44 | |||
85506 | 1302238 | 27 | 13:45 | |||
85505 | 252865 | 27 | 13:46 | |||
  |