|   |
| 1,7 km 35 m | 11 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 80532 | 338645 | 31 | 14:42 | |||
| 80523 | 201868 | 32 | 14:43 | |||
| 80520 | 50300 | 29 | 14:44 | |||
| 80529 | 6167 | 31 | 14:45 | |||
| 80526 | 64974 | 28 | 14:46 | |||
| 80527 | 4534 | 30 | 14:47 | |||
| 80569 | 2035116 | 28 | 14:48 | |||
| 80537 | 17398 | 32 | 14:49 | |||
| 80555 | 341029 | 31 | 14:50 | |||
| 80552 | 330952 | 29 | 14:51 | |||
| 80563 | 404321 | 32 | 14:52 | |||
| 80534 | 11002 | 31 | 14:53 | |||
| 80535 | 15770 | 29 | 14:54 | |||
| 80565 | 11578 | 32 | 14:55 | |||
| 80545 | 409874 | 32 | 14:56 | |||
| 80543 | 262297 | 29 | 14:57 | |||
| 80549 | 1004024 | 32 | 14:58 | |||
| 80567 | 15960 | 32 | 14:59 | |||
| 80566 | 27827 | 32 | 15:00 | |||
| 80570 | 246487 | 31 | 15:01 | |||
| 80568 | 11004 | 31 | 15:02 | |||
| 80556 | 259442 | 30 | 15:03 | |||
| 80541 | 26534 | 32 | 15:04 | |||
| 80539 | 13923 | 31 | 15:05 | |||
| 80564 | 26531 | 32 | 15:06 | |||
| 80548 | 710516 | 32 | 15:07 | |||
| 80580 | 261383 | 32 | 15:08 | |||
| 80579 | 304302 | 32 | 15:09 | |||
| 80577 | 302087 | 29 | 15:11 | |||
| 80578 | 216753 | 32 | 15:12 | |||
| 80576 | 19928 | 32 | 15:13 | |||
| 80505 | 330797 | 32 | 15:14 | |||
| 80508 | 259209 | 29 | 15:15 | |||
| 80501 | 41874 | 31 | 15:16 | |||
| 80504 | 412127 | 30 | 15:17 | |||
| 80517 | 1281132 | 32 | 15:18 | |||
| 80502 | 889138 | 30 | 15:19 | |||
| 80510 | 305430 | 31 | 15:20 | |||
| 80503 | 1003612 | 30 | 15:21 | |||
|   |