|
1,7 km 35 m | 11 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80524 | 201856 | 32 | 14:00 | |||
80531 | 1003431 | 31 | 14:01 | |||
80521 | 53321 | 31 | 14:02 | |||
80530 | 505915 | 32 | 14:03 | |||
80522 | 50231 | 32 | 14:04 | |||
80525 | 252946 | 30 | 14:05 | |||
80528 | 1401625 | 32 | 14:06 | |||
80562 | 19079 | 31 | 14:07 | |||
80546 | 25029 | 32 | 14:08 | |||
80573 | 1400772 | 32 | 14:09 | |||
80572 | 902983 | 32 | 14:10 | |||
80553 | 39618 | 29 | 14:11 | |||
80547 | 46753 | 32 | 14:12 | |||
80559 | 29205 | 30 | 14:13 | |||
80558 | 334020 | 30 | 14:14 | |||
80557 | 342833 | 31 | 14:15 | |||
80550 | 341347 | 31 | 14:16 | |||
80571 | 353256 | 31 | 14:17 | |||
80561 | 334213 | 31 | 14:18 | |||
80538 | 342854 | 28 | 14:20 | |||
80544 | 48161 | 32 | 14:21 | |||
80551 | 1003604 | 32 | 14:22 | |||
80574 | 40725 | 31 | 14:23 | |||
80536 | 1302721 | 32 | 14:24 | |||
80542 | 14722 | 32 | 14:25 | |||
80560 | 408192 | 32 | 14:26 | |||
80533 | 1004673 | 29 | 14:27 | |||
80554 | 1393063 | 32 | 14:28 | |||
80507 | 1938 | 32 | 14:29 | |||
80512 | 2048227 | 31 | 14:30 | |||
80516 | 63008 | 31 | 14:31 | |||
80506 | 331356 | 28 | 14:32 | |||
80513 | 305653 | 32 | 14:33 | |||
80518 | 4913 | 29 | 14:34 | |||
80514 | 335892 | 30 | 14:35 | |||
80511 | 626262 | 28 | 14:36 | |||
80519 | 1004489 | 31 | 14:37 | |||
80509 | 62029 | 30 | 14:38 | |||
80515 | 238375 | 32 | 14:39 | |||
  |