|
1,6 km 30 m | 12 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80005 | 505942 | 32 | 13:30 | |||
80002 | 50290 | 31 | 13:31 | |||
80004 | 50258 | 29 | 13:32 | |||
80003 | 34114 | 32 | 13:33 | |||
80017 | 1304183 | 32 | 13:34 | |||
80020 | 14037 | 32 | 13:35 | |||
80023 | 520216 | 32 | 13:36 | |||
80014 | 306036 | 32 | 13:38 | |||
80015 | 19926 | 28 | 13:39 | |||
80022 | 33264 | 31 | 13:40 | |||
80019 | 36941 | 31 | 13:41 | |||
80012 | 39700 | 32 | 13:42 | |||
80016 | 334143 | 32 | 13:43 | |||
80010 | 30945 | 29 | 13:44 | |||
80013 | 37347 | 32 | 13:45 | |||
80006 | 16621 | 29 | 13:46 | |||
80007 | 247859 | 32 | 13:47 | |||
80011 | 17907 | 30 | 13:48 | |||
80009 | 245994 | 30 | 13:49 | |||
80008 | 26541 | 28 | 13:50 | |||
80018 | 28012 | 32 | 13:51 | |||
80001 | 64422 | 30 | 13:52 | |||
  |