|
2,0 km 35 m | 11 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
70632 | 902909 | 41 | 14:05 | |||
70618 | 11753 | 38 | 14:06 | |||
70634 | 1412608 | 41 | 14:07 | |||
70668 | 2020755 | 41 | 14:08 | |||
70585 | 261563 | 38 | 14:09 | |||
70676 | 2609 | 39 | 14:10 | |||
70677 | 64904 | 41 | 14:11 | |||
70619 | 501436 | 39 | 14:12 | |||
70613 | 416723 | 42 | 14:13 | |||
70665 | 1396131 | 42 | 14:14 | |||
70656 | 505949 | 39 | 14:15 | |||
70590 | 302854 | 42 | 14:16 | |||
70652 | 7154 | 42 | 14:17 | |||
70610 | 307310 | 42 | 14:18 | |||
70654 | 51215 | 42 | 14:19 | |||
70627 | 415567 | 39 | 14:20 | |||
70648 | 502087 | 42 | 14:21 | |||
70630 | 62840 | 39 | 14:22 | |||
70638 | 2072 | 40 | 14:23 | |||
70616 | 1865 | 42 | 14:24 | |||
70723 | 334023 | 40 | 14:25 | |||
70715 | 1004273 | 41 | 14:26 | |||
70720 | 202591 | 42 | 14:27 | |||
70685 | 334172 | 38 | 14:28 | |||
70725 | 330724 | 41 | 14:29 | |||
70790 | 997869 | 38 | 14:30 | |||
70689 | 36744 | 40 | 14:31 | |||
70774 | 334234 | 41 | 14:32 | |||
70800 | 354710 | 41 | 14:33 | |||
70732 | 344936 | 40 | 14:34 | |||
70704 | 28720 | 42 | 14:35 | |||
70736 | 334140 | 41 | 14:36 | |||
70705 | 27831 | 41 | 14:37 | |||
70772 | 27883 | 39 | 14:38 | |||
70776 | 552809 | 42 | 14:39 | |||
70756 | 403498 | 40 | 14:40 | |||
70775 | 225717 | 38 | 14:41 | |||
70719 | 1004426 | 42 | 14:42 | |||
70799 | 1333358 | 40 | 14:43 | |||
70754 | 1009829 | 39 | 14:44 | |||
70707 | 259257 | 42 | 14:45 | |||
70798 | 2300133 | 42 | 14:46 | |||
70773 | 1004405 | 42 | 14:47 | |||
70749 | 262601 | 42 | 14:48 | |||
70811 | 556865 | 42 | 14:49 | |||
70801 | 900900 | 40 | 14:50 | |||
70818 | 6385 | 41 | 14:51 | |||
70804 | 64078 | 40 | 14:52 | |||
70565 | 305281 | 40 | 14:53 | |||
70550 | 6577 | 38 | 14:54 | |||
70583 | 1004442 | 38 | 14:55 | |||
70538 | 427243 | 41 | 14:56 | |||
70527 | 980551 | 39 | 14:57 | |||
70514 | 331505 | 39 | 14:58 | |||
70551 | 2007220 | 40 | 14:59 | |||
70547 | 1931308 | 41 | 15:00 | |||
70531 | 500540 | 40 | 15:01 | |||
70526 | 434141 | 38 | 15:02 | |||
70516 | 33203 | 38 | 15:03 | |||
70518 | 51611 | 42 | 15:04 | |||
70507 | 1003756 | 38 | 15:05 | |||
70546 | 236112 | 38 | 15:06 | |||
70511 | 245249 | 38 | 15:07 | |||
70535 | 237337 | 41 | 15:08 | |||
  |