|
2,1 km 40 m | 11 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
70646 | 2037366 | 41 | 14:55 | |||
70670 | 1004440 | 38 | 14:56 | |||
70592 | 410410 | 39 | 14:57 | |||
70633 | 250938 | 39 | 14:58 | |||
70605 | 555577 | 38 | 14:59 | |||
70664 | 209073 | 38 | 15:00 | |||
70600 | 39910 | 39 | 15:01 | |||
70655 | 244996 | 40 | 15:02 | |||
70657 | 505931 | 39 | 15:03 | |||
70593 | 261830 | 38 | 15:04 | |||
70586 | 341338 | 38 | 15:05 | |||
70658 | 1004173 | 42 | 15:06 | |||
70659 | 2018829 | 41 | 15:07 | |||
70789 | 213904 | 40 | 15:08 | |||
70747 | 306513 | 39 | 15:09 | |||
70750 | 555077 | 40 | 15:10 | |||
70771 | 44947 | 41 | 15:11 | |||
70721 | 27602 | 40 | 15:12 | |||
70718 | 334146 | 42 | 15:13 | |||
70752 | 1010094 | 39 | 15:14 | |||
70724 | 1396157 | 42 | 15:15 | |||
70737 | 5148 | 39 | 15:16 | |||
70684 | 1009698 | 39 | 15:17 | |||
70788 | 646466 | 39 | 15:18 | |||
70714 | 29486 | 38 | 15:19 | |||
70745 | 264856 | 41 | 15:20 | |||
70778 | 1009870 | 40 | 15:21 | |||
70743 | 1512007 | 41 | 15:22 | |||
70726 | 39560 | 38 | 15:23 | |||
70777 | 209075 | 38 | 15:24 | |||
70729 | 1304071 | 41 | 15:25 | |||
70683 | 27828 | 40 | 15:26 | |||
70751 | 18406 | 41 | 15:27 | |||
70759 | 1009833 | 42 | 15:28 | |||
70734 | 343903 | 40 | 15:29 | |||
70791 | 14594 | 42 | 15:30 | |||
70763 | 19115 | 41 | 15:31 | |||
70783 | 5126 | 39 | 15:32 | |||
70761 | 1393114 | 39 | 15:33 | |||
70728 | 1009696 | 39 | 15:34 | |||
70695 | 22584 | 40 | 15:35 | |||
70784 | 444515 | 40 | 15:36 | |||
70806 | 30099 | 40 | 15:37 | |||
70816 | 222663 | 42 | 15:38 | |||
70814 | 29762 | 39 | 15:39 | |||
70812 | 239273 | 40 | 15:40 | |||
70809 | 1399678 | 39 | 15:41 | |||
70556 | 500111 | 40 | 15:42 | |||
70601 | 15017 | 40 | 15:43 | |||
70563 | 238061 | 38 | 15:44 | |||
70558 | 520415 | 42 | 15:45 | |||
70572 | 418185 | 42 | 15:46 | |||
70508 | 339108 | 42 | 15:47 | |||
70522 | 209055 | 41 | 15:48 | |||
70534 | 61258 | 42 | 15:49 | |||
70532 | 681656 | 41 | 15:50 | |||
70530 | 218313 | 42 | 15:51 | |||
70564 | 1393025 | 42 | 15:52 | |||
70548 | 1633301 | 38 | 15:53 | |||
70505 | 10613 | 38 | 15:54 | |||
70520 | 53267 | 42 | 15:55 | |||
70513 | 1004683 | 42 | 15:56 | |||
70515 | 250092 | 38 | 15:57 | |||
70573 | 504434 | 42 | 15:58 | |||
  |