60699 | 42948 | Anders Malmberg | 52 | Kvarnsvedens GOIF OK | SWE | 13:00 |
60759 | 951949 | Josef Blank | 49 | Verein Swiss O Week | SUI | 13:01 |
60741 | 331213 | Miroslav Sorm | 52 | Kladno | CZE | 13:02 |
60725 | 7190 | Robert Benedek | 48 | LZ Omaha | AUT | 13:03 |
60683 | 361986 | Petr Karmazín | 49 | Slavia Liberec Orienteering | CZE | 13:04 |
60757 | 10735 | Håkan Björklund | 50 | IK Falken | FIN | 13:05 |
60632 | 211131 | Anatoli Labanovski | 52 | Luserg | BLR | 13:06 |
60760 | 338640 | Harri Mäkelä | 52 | Suunta-Sepot | FIN | 13:07 |
60720 | 52774 | Josef JuYeník | 52 | SK OB Ostrava | CZE | 13:08 |
60653 | 336118 | Manfred Hickethier | 52 | SSV Planeta Radebeul | GER | 13:09 |
60677 | 4214 | Miroslav Horá ek | 50 | Slavia Liberec Orienteering | CZE | 13:10 |
60639 | 250532 | Evgeny Titovitch | 48 | Luserg | BLR | 13:11 |
60740 | 1201085 | Harri Hongell | 52 | Kokkolan Suunnistajat | FIN | 13:12 |
60654 | 64350 | Albert Frei | 48 | OLG Dachsen | SUI | 13:13 |
60661 | 334036 | Paul Martin Berg | 48 | Rudsbygd O-lag | NOR | 13:14 |
60660 | 261326 | Don Mckerrow | 52 | Global O Tours | GBR | 13:15 |
60734 | 433463 | Torben Isen | 50 | Herning O-Klub | DEN | 13:16 |
60657 | 409750 | Bruce Bowen | 52 | Parawanga Orienteers | AUS | 13:17 |
60735 | 1302773 | Oldrich Prinda | 51 | Slavia Liberec Orienteering | CZE | 13:18 |
60702 | 351415 | Kaj Kaspersen | 51 | Herning O-Klub | DEN | 13:19 |
60685 | 427118 | Toni Brauchle | 48 | ULU`S REISEWELT | SUI | 13:20 |
60686 | 201875 | Veijo Puhjo | 48 | RasKa | FIN | 13:21 |
60731 | 1396694 | Simo Kangasaho | 48 | Delta | FIN | 13:22 |
60752 | 51760 | Pavel Stehno | 49 | Kotlarka Praha | CZE | 13:23 |
60815 | 948007 | Nils-Olav Vennevik | 48 | FREIDIG | NOR | 13:24 |
60813 | 1009873 | Knut Jonas Espedal | 48 | Stavanger o-klubb | NOR | 13:25 |
60851 | 64344 | Vesa Turku | 49 | HS Ogeli | FIN | 13:26 |
60799 | 404040 | Martti Alilonttinen | 50 | MS Parma | FIN | 13:27 |
60789 | 553390 | Göran Larsson | 50 | Sala OK | SWE | 13:28 |
60843 | 213932 | Niels Jorgen Iversen | 49 | Mariager fjord OK | DEN | 13:29 |
60811 | 264331 | Sven-inge Nylund | 50 | Järfälla OK | SWE | 13:30 |
60780 | 1004158 | Asgeir Bell | 49 | Stavanger o-klubb | NOR | 13:31 |
60832 | 234633 | Ragnar Niemi Berg | 51 | Stokke IL | NOR | 13:32 |
60755 | 409759 | Hugh Moore | 48 | Red Roos | AUS | 13:33 |
60824 | 251988 | Lauri Karhumäki | 50 | Pihkaniskat2 | FIN | 13:34 |
60835 | 2038642 | Mike Smithard | 49 | Deeside OC | GBR | 13:35 |
60790 | 1304029 | Terje Wikstrøm | 51 | Ringsaker o-lag | NOR | 13:36 |
60796 | 64573 | Fritz Rufer | 48 | CORBUS | SUI | 13:37 |
60769 | 510716 | Kea Andersson | 51 | IFK Mora OK | SWE | 13:38 |
60823 | 1004391 | Frank Bjarkø | 52 | NrK | NOR | 13:39 |
60827 | 889244 | Ole Galle | 52 | Tisvilde Hegn OK | DEN | 13:40 |
60854 | 300300 | Mike Elliot | 51 | Mole Valley | GBR | 13:41 |
60768 | 1201081 | Simo Helkkula | 50 | Pitäjänmäen Tarmo | FIN | 13:42 |
60862 | 1602095 | Nick Dent | 52 | Central Coast | AUS | 13:43 |
60876 | 895065 | Jean-luc Cuche | 52 | Care-Vevey Orientation | SUI | 13:44 |
60882 | 958038 | Corrado Miniotti | 48 | CUS TORINO | ITA | 13:45 |
60880 | 216751 | Keld Abrahamsen | 51 | Aarhus 1900 Orientering | DEN | 13:46 |
60896 | 8861 | Frantisek Peterka | 49 | Sokol Troja | CZE | 13:47 |
60875 | 1397214 | Torbjørn Nørbech | 51 | Ringerike o-lag | NOR | 13:48 |
60886 | 682010 | Juul Meldgaard | 48 | OK Pan Aarhus | DEN | 13:49 |
60609 | 9261 | Jaroslav FaráY | 50 | OOS TJ Spartak Vrchlabi | CZE | 13:50 |
60536 | 236105 | Jürgen Ziesche | 50 | LOK Berlin | GER | 13:51 |
60510 | 49096 | Ludwig Kaut | 51 | FRSO-Belgium | BEL | 13:52 |
60568 | 1030949 | Hans-Peter StÄdelin | 49 | OLV Langenthal | SUI | 13:53 |
60597 | 652652 | Ron Pallas | 52 | Uringa | AUS | 13:54 |
60662 | 1004300 | Pentti Vaittinen | 51 | HSMikko | FIN | 13:55 |
60534 | 260502 | Chris Shaw | 49 | Colne Valley Orienteers | GBR | 13:56 |
60590 | 1007293 | Lembit Nöps | 51 | OK Ilves | EST | 13:57 |
60555 | 1393023 | Giorgio Bernasconi | 51 | SCOM-ANCO | SUI | 13:58 |
60599 | 232640 | Sváea Picek | 51 | OOS TJ Spartak Vrchlabi | CZE | 13:59 |
60622 | 211556 | Martti Ettanen | 49 | HOLLOLAN URHEILIJAT-46 | FIN | 14:00 |
60560 | 333281 | Viktor Starkin | 52 | Cuperutyus | RUS | 14:01 |
60508 | 300881 | Jean-Claude Pasquasy | 52 | FRSO-Belgium | BEL | 14:02 |
60512 | 1006440 | Tapani Mertsalmi | 52 | Hirvensalon Heitto | FIN | 14:03 |
60601 | 9001 | Tomáa Stregl | 50 | OOS TJ Spartak Vrchlabi | CZE | 14:04 |
60516 | 2030240 | Hans Christian Strib | 48 | Ballerup Ok | DEN | 14:05 |
60539 | 570421 | Eje Andersson | 47 | Bodens BK OS | SWE | 14:06 |
60596 | 1601620 | Kalle Nelk | 50 | Saue Tammed | EST | 14:07 |
60572 | 1231049 | Leo Müller | 49 | ASKÖ Henndorf | AUT | 14:08 |
60553 | 1304085 | Mykola Bozhko | 49 | NASH | UKR | 14:09 |
60557 | 211544 | Mikhail Lokhanskiy | 49 | moscow compass mpei | RUS | 14:10 |
60515 | 1004686 | Alexander Orlov | 49 | Novgorod | RUS | 14:11 |
60611 | 897309 | Douglas Henderson | 51 | Roxburgh Reivers | GBR | 14:12 |
60548 | 2501 | Jochen Winkler | 50 | Kaulsdorfer OLV | GER | 14:13 |
60580 | 1255612 | Gábor Molnár | 50 | HSE | HUN | 14:14 |
60594 | 1397263 | Victor Titov | 51 | BSE Novgorod | RUS | 14:15 |
60528 | 889247 | Gunnar Grue-Sørensen | 50 | O-63 | DEN | 14:16 |
60509 | 220349 | Richard Payne | 50 | East Pennine OC | GBR | 14:17 |
60582 | 2005805 | Vladimir Krivusha | 51 | RusVeteran | RUS | 14:18 |
  |
  |