|   |
| 2,6 km 45 m | 14 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60678 | 33274 | 48 | 14:21 | |||
| 60729 | 780150 | 50 | 14:22 | |||
| 60640 | 522929 | 51 | 14:23 | |||
| 60675 | 2033850 | 50 | 14:24 | |||
| 60648 | 32946 | 51 | 14:25 | |||
| 60676 | 59315 | 49 | 14:27 | |||
| 60730 | 9687 | 51 | 14:28 | |||
| 60739 | 10704 | 50 | 14:29 | |||
| 60634 | 235783 | 52 | 14:30 | |||
| 60669 | 1602395 | 50 | 14:31 | |||
| 60748 | 401207 | 49 | 14:32 | |||
| 60756 | 4505 | 50 | 14:33 | |||
| 60737 | 1004455 | 28 | 14:34 | |||
| 60736 | 2000290 | 49 | 14:35 | |||
| 60727 | 412179 | 48 | 14:36 | |||
| 60719 | 1779 | 50 | 14:37 | |||
| 60724 | 2037368 | 50 | 14:38 | |||
| 60738 | 263044 | 49 | 14:39 | |||
| 60865 | 895347 | 48 | 14:40 | |||
| 60765 | 1009894 | 50 | 14:41 | |||
| 60845 | 1008750 | 48 | 14:42 | |||
| 60871 | 30087 | 48 | 14:43 | |||
| 60840 | 2596 | 51 | 14:44 | |||
| 60868 | 355683 | 52 | 14:45 | |||
| 60772 | 1931327 | 52 | 14:46 | |||
| 60819 | 248996 | 50 | 14:47 | |||
| 60869 | 6074 | 48 | 14:48 | |||
| 60794 | 1399438 | 51 | 14:49 | |||
| 60821 | 14867 | 52 | 14:50 | |||
| 60786 | 210610 | 50 | 14:51 | |||
| 60776 | 504603 | 51 | 14:52 | |||
| 60829 | 1003713 | 52 | 14:53 | |||
| 60781 | 1009860 | 51 | 14:54 | |||
| 60773 | 1304036 | 50 | 14:55 | |||
| 60809 | 45171 | 51 | 14:56 | |||
| 60795 | 334122 | 48 | 14:57 | |||
| 60893 | 505599 | 49 | 14:58 | |||
| 60803 | 743800 | 49 | 14:59 | |||
| 60885 | 1004548 | 49 | 15:00 | |||
| 60870 | 364265 | 52 | 15:01 | |||
| 60892 | 221780 | 49 | 15:02 | |||
| 60593 | 895450 | 50 | 15:03 | |||
| 60586 | 351662 | 51 | 15:04 | |||
| 60505 | 249919 | 51 | 15:05 | |||
| 60585 | 406002 | 51 | 15:06 | |||
| 60546 | 334244 | 52 | 15:07 | |||
| 60624 | 1931333 | 51 | 15:08 | |||
| 60542 | 1004655 | 49 | 15:09 | |||
| 60606 | 1004362 | 52 | 15:10 | |||
| 60600 | 707709 | 51 | 15:11 | |||
| 60532 | 400069 | 48 | 15:12 | |||
| 60567 | 1480913 | 48 | 15:13 | |||
| 60543 | 202089 | 50 | 15:14 | |||
| 60519 | 49745 | 50 | 15:15 | |||
| 60522 | 413376 | 52 | 15:16 | |||
| 60514 | 1003736 | 50 | 15:17 | |||
| 60529 | 1393119 | 50 | 15:18 | |||
| 60530 | 501114 | 50 | 15:19 | |||
| 60550 | 305450 | 51 | 15:20 | |||
| 60564 | 2000299 | 49 | 15:21 | |||
| 60541 | 501171 | 49 | 15:22 | |||
| 60627 | 402503 | 52 | 15:23 | |||
| 60591 | 1393050 | 49 | 15:24 | |||
| 60620 | 8999 | 49 | 15:25 | |||
| 60561 | 1394224 | 49 | 15:26 | |||
| 60549 | 2000210 | 48 | 15:27 | |||
| 60570 | 1301587 | 52 | 15:28 | |||
| 60504 | 2023807 | 48 | 15:29 | |||
| 60526 | 570621 | 47 | 15:30 | |||
| 60581 | 1301475 | 48 | 15:31 | |||
| 60525 | 46348 | 50 | 15:32 | |||
| 60618 | 227542 | 51 | 15:33 | |||
| 60588 | 1060151 | 51 | 15:34 | |||
| 60655 | 206341 | 51 | 15:35 | |||
| 60538 | 303038 | 51 | 15:36 | |||
| 60656 | 64605 | 50 | 15:37 | |||
| 60511 | 253725 | 50 | 15:38 | |||
| 60587 | 412412 | 48 | 15:39 | |||
|   |