|
3,0 km 35 m | 17 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
50619 | 1394194 | 59 | 13:00 | |||
50592 | 886887 | 58 | 13:01 | |||
50589 | 250536 | 58 | 13:02 | |||
50642 | 237540 | 62 | 13:03 | |||
50664 | 895010 | 61 | 13:04 | |||
50665 | 500742 | 61 | 13:05 | |||
50626 | 1211580 | 58 | 13:06 | |||
50596 | 1961138 | 61 | 13:07 | |||
50608 | 1301788 | 62 | 13:08 | |||
50584 | 1393065 | 60 | 13:09 | |||
50614 | 51147 | 58 | 13:10 | |||
50615 | 888950 | 60 | 13:11 | |||
50598 | 800555 | 62 | 13:12 | |||
50609 | 886507 | 59 | 13:13 | |||
50660 | 681771 | 61 | 13:14 | |||
50654 | 1396159 | 59 | 13:15 | |||
50637 | 601019 | 60 | 13:16 | |||
50585 | 213996 | 59 | 13:17 | |||
50623 | 501910 | 62 | 13:18 | |||
50640 | 1005398 | 61 | 13:19 | |||
50724 | 303106 | 61 | 13:20 | |||
50703 | 899044 | 60 | 13:21 | |||
50671 | 888254 | 60 | 13:22 | |||
50695 | 1931329 | 58 | 13:23 | |||
50711 | 1004388 | 59 | 13:24 | |||
50677 | 209060 | 59 | 13:25 | |||
50683 | 886726 | 60 | 13:26 | |||
50672 | 761960 | 60 | 13:27 | |||
50699 | 503750 | 58 | 13:28 | |||
50674 | 1000005 | 60 | 13:29 | |||
50679 | 870704 | 61 | 13:30 | |||
50713 | 770637 | 62 | 13:31 | |||
50709 | 616304 | 61 | 13:32 | |||
50697 | 620204 | 62 | 13:33 | |||
50735 | 705650 | 59 | 13:34 | |||
50741 | 682034 | 62 | 13:35 | |||
50740 | 1962531 | 62 | 13:36 | |||
50746 | 681843 | 60 | 13:37 | |||
50751 | 245790 | 62 | 13:38 | |||
50734 | 611121 | 61 | 13:39 | |||
50721 | 715310 | 60 | 13:40 | |||
50733 | 1010050 | 59 | 13:41 | |||
50506 | 2021621 | 62 | 13:42 | |||
50577 | 218361 | 59 | 13:43 | |||
50515 | 413371 | 61 | 13:44 | |||
50546 | 2005809 | 59 | 13:45 | |||
50564 | 888341 | 61 | 13:46 | |||
50573 | 245755 | 60 | 13:47 | |||
50539 | 245655 | 62 | 13:48 | |||
50521 | 1393042 | 59 | 13:49 | |||
50603 | 2040331 | 60 | 13:50 | |||
50512 | 238341 | 60 | 13:51 | |||
50517 | 301626 | 61 | 13:52 | |||
50510 | 1005680 | 59 | 13:53 | |||
50575 | 888958 | 62 | 13:54 | |||
50509 | 246360 | 61 | 13:55 | |||
50525 | 1397238 | 59 | 13:56 | |||
50574 | 1006880 | 62 | 13:57 | |||
50580 | 503737 | 60 | 13:58 | |||
50540 | 2005822 | 62 | 13:59 | |||
50570 | 1304254 | 60 | 14:00 | |||
50505 | 1390910 | 58 | 14:01 | |||
50559 | 410062 | 62 | 14:02 | |||
  |