|
2,5 km 25 m | 14 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
50106 | 259965 | 60 | 14:58 | |||
50066 | 2038399 | 58 | 14:59 | |||
50111 | 6378 | 58 | 15:00 | |||
50095 | 1008085 | 59 | 15:01 | |||
50090 | 4625 | 58 | 15:02 | |||
50105 | 5039 | 62 | 15:03 | |||
50098 | 2000128 | 62 | 15:04 | |||
50096 | 351468 | 59 | 15:05 | |||
50091 | 6463 | 61 | 15:06 | |||
50067 | 52219 | 62 | 15:07 | |||
50076 | 200087 | 61 | 15:08 | |||
50073 | 209076 | 59 | 15:09 | |||
50112 | 260642 | 60 | 15:10 | |||
50081 | 611123 | 61 | 15:11 | |||
50097 | 1302110 | 61 | 15:12 | |||
50083 | 1201261 | 61 | 15:13 | |||
50072 | 52943 | 62 | 15:14 | |||
50065 | 1007922 | 60 | 15:15 | |||
50103 | 866006 | 61 | 15:16 | |||
50088 | 505912 | 61 | 15:17 | |||
50089 | 1201062 | 62 | 15:18 | |||
50142 | 1201201 | 62 | 15:19 | |||
50147 | 212960 | 60 | 15:20 | |||
50133 | 1006726 | 58 | 15:21 | |||
50127 | 1961114 | 61 | 15:22 | |||
50120 | 14878 | 58 | 15:23 | |||
50149 | 503485 | 60 | 15:24 | |||
50122 | 602609 | 60 | 15:25 | |||
50130 | 262922 | 58 | 15:26 | |||
50123 | 620430 | 62 | 15:27 | |||
50148 | 338714 | 60 | 15:28 | |||
50161 | 439135 | 59 | 15:29 | |||
50163 | 1005469 | 60 | 15:30 | |||
50166 | 346646 | 62 | 15:31 | |||
50032 | 238304 | 58 | 15:32 | |||
50039 | 1386875 | 62 | 15:33 | |||
50018 | 333205 | 58 | 15:34 | |||
50044 | 333283 | 60 | 15:35 | |||
50024 | 500445 | 62 | 15:36 | |||
50050 | 4494 | 58 | 15:37 | |||
50037 | 1007292 | 58 | 15:38 | |||
50011 | 202087 | 58 | 15:39 | |||
50026 | 2007180 | 60 | 15:40 | |||
50059 | 427534 | 61 | 15:41 | |||
50013 | 442192 | 58 | 15:42 | |||
50016 | 303415 | 60 | 15:43 | |||
50042 | 2004109 | 62 | 15:44 | |||
50033 | 305290 | 59 | 15:45 | |||
50047 | 64266 | 61 | 15:46 | |||
50054 | 1004353 | 58 | 15:47 | |||
50052 | 49296 | 59 | 15:48 | |||
50009 | 1009252 | 60 | 15:49 | |||
50041 | 302850 | 62 | 15:50 | |||
50006 | 929213 | 58 | 15:51 | |||
50020 | 707181 | 59 | 15:52 | |||
50014 | 620103 | 62 | 15:53 | |||
  |