|
2,7 km 30 m | 15 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
50080 | 2110928 | 59 | 14:00 | |||
50114 | 2812 | 62 | 14:01 | |||
50101 | 2003205 | 60 | 14:02 | |||
50085 | 620713 | 62 | 14:03 | |||
50075 | 254983 | 58 | 14:04 | |||
50093 | 1006583 | 61 | 14:05 | |||
50115 | 1391771 | 62 | 14:06 | |||
50113 | 602607 | 60 | 14:07 | |||
50110 | 219114 | 58 | 14:08 | |||
50082 | 32535 | 58 | 14:09 | |||
50102 | 505922 | 62 | 14:10 | |||
50061 | 24956 | 59 | 14:11 | |||
50092 | 339013 | 59 | 14:12 | |||
50099 | 2048111 | 58 | 14:13 | |||
50087 | 505943 | 62 | 14:14 | |||
50084 | 1006597 | 59 | 14:15 | |||
50070 | 1301453 | 59 | 14:16 | |||
50146 | 201318 | 61 | 14:17 | |||
50141 | 610926 | 61 | 14:18 | |||
50124 | 1071261 | 61 | 14:19 | |||
50125 | 1250859 | 59 | 14:20 | |||
50128 | 1004248 | 58 | 14:21 | |||
50121 | 1393054 | 60 | 14:22 | |||
50138 | 229221 | 58 | 14:23 | |||
50132 | 351491 | 62 | 14:24 | |||
50131 | 888002 | 62 | 14:25 | |||
50137 | 1961058 | 61 | 14:26 | |||
50153 | 601805 | 60 | 14:27 | |||
50151 | 440488 | 59 | 14:28 | |||
50150 | 29492 | 59 | 14:29 | |||
50158 | 1393010 | 60 | 14:30 | |||
50167 | 1600880 | 59 | 14:31 | |||
50160 | 445316 | 62 | 14:32 | |||
50165 | 338653 | 59 | 14:33 | |||
50046 | 49090 | 62 | 14:34 | |||
50034 | 2005823 | 62 | 14:35 | |||
50019 | 340152 | 61 | 14:36 | |||
50064 | 335846 | 58 | 14:37 | |||
50060 | 1602605 | 59 | 14:38 | |||
50048 | 57358 | 59 | 14:39 | |||
50023 | 700111 | 60 | 14:40 | |||
50028 | 1958516 | 58 | 14:41 | |||
50049 | 1005859 | 61 | 14:42 | |||
50040 | 2014901 | 58 | 14:43 | |||
50003 | 1304090 | 62 | 14:44 | |||
50051 | 1391856 | 58 | 14:45 | |||
50015 | 440294 | 59 | 14:46 | |||
50017 | 1301178 | 59 | 14:47 | |||
50030 | 237390 | 60 | 14:48 | |||
50021 | 420163 | 59 | 14:49 | |||
50043 | 5066 | 60 | 14:50 | |||
50022 | 1004132 | 61 | 14:51 | |||
50036 | 2005863 | 61 | 14:52 | |||
50001 | 1959611 | 59 | 14:53 | |||
50031 | 509999 | 59 | 14:54 | |||
50055 | 305314 | 59 | 14:55 | |||
  |