|
2,7 km 30 m | 15 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
50079 | 1006593 | 59 | 14:58 | |||
50108 | 1005468 | 59 | 14:59 | |||
50109 | 1633842 | 59 | 15:00 | |||
50100 | 2037365 | 60 | 15:01 | |||
50116 | 433285 | 61 | 15:02 | |||
50086 | 1602638 | 60 | 15:03 | |||
50069 | 2087 | 62 | 15:04 | |||
50077 | 1600882 | 58 | 15:05 | |||
50104 | 351410 | 62 | 15:06 | |||
50068 | 44295 | 48 | 15:07 | |||
50062 | 238620 | 58 | 15:08 | |||
50078 | 7309 | 58 | 15:09 | |||
50107 | 504188 | 54 | 15:10 | |||
50094 | 1394718 | 61 | 15:11 | |||
50074 | 502260 | 61 | 15:12 | |||
50136 | 1396116 | 61 | 15:13 | |||
50126 | 208908 | 58 | 15:14 | |||
50117 | 44095 | 58 | 15:15 | |||
50143 | 11741 | 61 | 15:16 | |||
50129 | 41985 | 61 | 15:17 | |||
50155 | 881402 | 62 | 15:18 | |||
50135 | 580810 | 58 | 15:19 | |||
50144 | 1004190 | 58 | 15:20 | |||
50152 | 15815 | 58 | 15:21 | |||
50139 | 6444 | 59 | 15:22 | |||
50154 | 303380 | 62 | 15:23 | |||
50119 | 620228 | 62 | 15:24 | |||
50118 | 341316 | 61 | 15:25 | |||
50134 | 1201092 | 62 | 15:26 | |||
50145 | 200250 | 58 | 15:27 | |||
50140 | 2300032 | 62 | 15:28 | |||
50156 | 1601950 | 58 | 15:29 | |||
50162 | 260622 | 61 | 15:30 | |||
50164 | 303864 | 61 | 15:31 | |||
50169 | 225220 | 61 | 15:32 | |||
50168 | 1201093 | 59 | 15:33 | |||
50157 | 238222 | 62 | 15:34 | |||
50159 | 302124 | 60 | 15:35 | |||
50005 | 504151 | 58 | 15:36 | |||
50057 | 895804 | 58 | 15:37 | |||
50008 | 49112 | 62 | 15:38 | |||
50053 | 201093 | 62 | 15:39 | |||
50025 | 226517 | 59 | 15:40 | |||
50002 | 238194 | 58 | 15:41 | |||
50056 | 500865 | 59 | 15:42 | |||
50035 | 308185 | 60 | 15:43 | |||
50058 | 2024992 | 57 | 15:44 | |||
50038 | 1301473 | 61 | 15:45 | |||
50012 | 308920 | 62 | 15:46 | |||
50007 | 53261 | 58 | 15:47 | |||
50071 | 41319 | 62 | 15:48 | |||
50029 | 980565 | 60 | 15:49 | |||
50045 | 305208 | 58 | 15:50 | |||
50010 | 1004231 | 59 | 15:51 | |||
50027 | 12277 | 58 | 15:52 | |||
50004 | 238167 | 59 | 15:53 | |||
  |