|   |
| 3,3 km 30 m | 18 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 45591 | 1004465 | 67 | 14:04 | |||
| 45603 | 886512 | 63 | 14:05 | |||
| 45608 | 1301594 | 64 | 14:06 | |||
| 45599 | 1004319 | 66 | 14:07 | |||
| 45556 | 887389 | 67 | 14:08 | |||
| 45594 | 303939 | 63 | 14:09 | |||
| 45562 | 1396340 | 63 | 14:10 | |||
| 45595 | 418952 | 67 | 14:11 | |||
| 45567 | 995566 | 67 | 14:12 | |||
| 45570 | 1003755 | 67 | 14:13 | |||
| 45586 | 505916 | 67 | 14:14 | |||
| 45573 | 651114 | 65 | 14:15 | |||
| 45569 | 2007167 | 63 | 14:16 | |||
| 45571 | 929404 | 64 | 14:17 | |||
| 45598 | 1393091 | 65 | 14:18 | |||
| 45585 | 997922 | 65 | 14:19 | |||
| 45602 | 1009816 | 64 | 14:20 | |||
| 45557 | 6039 | 64 | 14:21 | |||
| 45641 | 222669 | 66 | 14:22 | |||
| 45615 | 673167 | 66 | 14:23 | |||
| 45620 | 1395319 | 65 | 14:24 | |||
| 45627 | 651105 | 65 | 14:25 | |||
| 45623 | 1395245 | 64 | 14:26 | |||
| 45640 | 1003715 | 64 | 14:27 | |||
| 45624 | 427168 | 65 | 14:28 | |||
| 45634 | 1004629 | 67 | 14:29 | |||
| 45635 | 1393090 | 63 | 14:30 | |||
| 45628 | 887862 | 67 | 14:31 | |||
| 45631 | 445562 | 67 | 14:32 | |||
| 45665 | 2003232 | 64 | 14:33 | |||
| 45651 | 652010 | 65 | 14:34 | |||
| 45661 | 1869108 | 67 | 14:35 | |||
| 45660 | 28816 | 64 | 14:36 | |||
| 45648 | 881188 | 66 | 14:37 | |||
| 45547 | 1004488 | 66 | 14:38 | |||
| 45542 | 254404 | 64 | 14:39 | |||
| 45549 | 1007927 | 63 | 14:40 | |||
| 45502 | 558000 | 14:41 | ||||
| 45506 | 236062 | 67 | 14:42 | |||
| 45548 | 1004501 | 66 | 14:43 | |||
| 45504 | 1009384 | 65 | 14:44 | |||
| 45568 | 670103 | 67 | 14:45 | |||
| 45535 | 1931345 | 65 | 14:46 | |||
| 45508 | 308018 | 63 | 14:47 | |||
| 45519 | 1963012 | 63 | 14:48 | |||
| 45543 | 1396130 | 65 | 14:49 | |||
| 45503 | 6271 | 66 | 14:50 | |||
| 45524 | 502276 | 63 | 14:51 | |||
| 45507 | 49037 | 62 | 14:52 | |||
| 45529 | 1394924 | 63 | 14:53 | |||
| 45527 | 1602499 | 65 | 14:54 | |||
| 45537 | 44163 | 63 | 14:55 | |||
| 45553 | 8977 | 67 | 14:56 | |||
| 45532 | 1201047 | 63 | 14:57 | |||
| 45531 | 501904 | 65 | 14:58 | |||
|   |