|
3,2 km 50 m | 16 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
40047 | 2043605 | 71 | 13:00 | |||
40050 | 222652 | 70 | 13:01 | |||
40041 | 690719 | 69 | 13:02 | |||
40034 | 347864 | 71 | 13:03 | |||
40035 | 500434 | 72 | 13:04 | |||
40031 | 344286 | 68 | 13:05 | |||
40030 | 237109 | 70 | 13:06 | |||
40055 | 1004413 | 70 | 13:07 | |||
40056 | 410387 | 69 | 13:08 | |||
40042 | 210104 | 69 | 13:09 | |||
40040 | 300938 | 68 | 13:10 | |||
40044 | 205614 | 71 | 13:11 | |||
40053 | 895015 | 68 | 13:12 | |||
40049 | 1005553 | 69 | 13:13 | |||
40039 | 701107 | 70 | 13:14 | |||
40051 | 505927 | 69 | 13:15 | |||
40037 | 335865 | 69 | 13:16 | |||
40032 | 501411 | 69 | 13:17 | |||
40059 | 888088 | 70 | 13:18 | |||
40075 | 1603318 | 72 | 13:19 | |||
40064 | 1395244 | 68 | 13:20 | |||
40077 | 440124 | 70 | 13:21 | |||
40062 | 432662 | 70 | 13:22 | |||
40069 | 338608 | 69 | 13:23 | |||
40073 | 46592 | 70 | 13:24 | |||
40074 | 400299 | 68 | 13:25 | |||
40076 | 1010161 | 71 | 13:26 | |||
40066 | 681958 | 71 | 13:27 | |||
40063 | 710512 | 71 | 13:28 | |||
40058 | 1120268 | 68 | 13:29 | |||
40088 | 882288 | 72 | 13:30 | |||
40081 | 412171 | 68 | 13:31 | |||
40082 | 431946 | 70 | 13:32 | |||
40003 | 254962 | 71 | 13:33 | |||
40025 | 1300295 | 72 | 13:34 | |||
40024 | 253147 | 71 | 13:35 | |||
40008 | 2041800 | 70 | 13:36 | |||
40015 | 5058 | 68 | 13:37 | |||
40013 | 1601338 | 70 | 13:38 | |||
40016 | 2524 | 72 | 13:39 | |||
40022 | 305249 | 69 | 13:40 | |||
40009 | 1003710 | 68 | 13:41 | |||
40020 | 412722 | 68 | 13:42 | |||
40006 | 1301577 | 68 | 13:43 | |||
  |