|   |
| 3,2 km 50 m | 16 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 40033 | 1201078 | 70 | 13:46 | |||
| 40045 | 2620 | 69 | 13:47 | |||
| 40048 | 410727 | 68 | 13:48 | |||
| 40057 | 10724 | 68 | 13:49 | |||
| 40029 | 1170368 | 68 | 13:50 | |||
| 40038 | 501432 | 71 | 13:51 | |||
| 40054 | 2021812 | 69 | 13:52 | |||
| 40046 | 410486 | 69 | 13:53 | |||
| 40043 | 305655 | 71 | 13:54 | |||
| 40052 | 1300001 | 72 | 13:55 | |||
| 40036 | 2074 | 72 | 13:56 | |||
| 40071 | 1302433 | 68 | 13:57 | |||
| 40068 | 1004523 | 68 | 13:58 | |||
| 40078 | 1393099 | 68 | 13:59 | |||
| 40072 | 409623 | 69 | 14:00 | |||
| 40065 | 1009898 | 69 | 14:01 | |||
| 40060 | 236000 | 72 | 14:02 | |||
| 40067 | 1251072 | 72 | 14:03 | |||
| 40070 | 1008156 | 68 | 14:04 | |||
| 40079 | 31342 | 70 | 14:05 | |||
| 40061 | 1004414 | 71 | 14:06 | |||
| 40080 | 1393849 | 72 | 14:07 | |||
| 40084 | 1004419 | 68 | 14:08 | |||
| 40085 | 430050 | 68 | 14:09 | |||
| 40083 | 258542 | 68 | 14:10 | |||
| 40087 | 51499 | 72 | 14:11 | |||
| 40086 | 407205 | 69 | 14:12 | |||
| 40021 | 440302 | 71 | 14:13 | |||
| 40027 | 254636 | 68 | 14:14 | |||
| 40011 | 2013415 | 69 | 14:15 | |||
| 40007 | 1201090 | 70 | 14:16 | |||
| 40001 | 308331 | 70 | 14:17 | |||
| 40026 | 886263 | 72 | 14:18 | |||
| 40002 | 204295 | 70 | 14:19 | |||
| 40014 | 2008275 | 70 | 14:20 | |||
| 40017 | 888908 | 70 | 14:21 | |||
| 40018 | 1201071 | 72 | 14:22 | |||
| 40012 | 1600858 | 69 | 14:23 | |||
| 40019 | 895769 | 68 | 14:24 | |||
| 40023 | 406033 | 71 | 14:25 | |||
| 40004 | 7000070 | 70 | 14:26 | |||
| 40005 | 690312 | 69 | 14:27 | |||
| 40010 | 411961 | 68 | 14:28 | |||
| 40028 | 2007515 | 70 | 14:29 | |||
|   |