35529 | 422695 | Roger Ebert | 75 | OLV Landshut | GER | 13:51 |
35548 | 1302269 | Dmitry Popov | 74 | SOCHI-O-2014 | RUS | 13:52 |
35555 | 895776 | Taras Fedorov | 73 | IZHORA | RUS | 13:53 |
35535 | 1006680 | Marcel Cristea | 75 | ACS Sanatatea Ploiesti | ROM | 13:54 |
35543 | 250514 | Aliaksei Shylak | 77 | Fancy | BLR | 13:55 |
35541 | 502259 | Volodymyr Valyavka | 74 | Cardinal | UKR | 13:56 |
35539 | 886508 | Erik Riebeseel | 77 | ESV Lok Magdeburg | GER | 13:57 |
35542 | 501939 | Ingo Horst | 77 | TV 1898 Alsbach | GER | 13:58 |
35537 | 8300 | Lukáa PYinda | 77 | Slavia Liberec Orienteering | CZE | 13:59 |
35531 | 500167 | Nick Barrable | 74 | South Yorkshire Orienteers | GBR | 14:00 |
35553 | 339007 | Marin Tzvetkov | 74 | WWOP Germany | GER | 14:01 |
35545 | 505945 | Vesa Rantanen | 76 | Koovee | FIN | 14:02 |
35544 | 800026 | Stephan Puchegger | 72 | WAT-OL Wien | AUT | 14:03 |
35546 | 762701 | Michel Van Dongen | 76 | OLifant | NED | 14:04 |
35574 | 1633905 | Dmitry Kochnov | 74 | Mytischi | RUS | 14:05 |
35559 | 770315 | Mikko Vainio | 77 | Koovee | FIN | 14:06 |
35565 | 1151163 | Lenges Guido | 74 | FRSO-Belgium | BEL | 14:07 |
35572 | 1390570 | Serge Shain | 77 | Tver | RUS | 14:08 |
35577 | 1006662 | Gabriel Cristian Sabou | 77 | MentorSilva | ROM | 14:09 |
35557 | 235955 | Christian Hüther | 77 | TV 05 Bierbach | GER | 14:10 |
35571 | 682246 | Evgeniy Sheyanov | 73 | SRD SK | RUS | 14:11 |
35560 | 231960 | Andreas Groh | 77 | TV 05 Bierbach | GER | 14:12 |
35578 | 610910 | Pål Skogtjärn | 77 | Södertälje-Nykvarn Orientering | SWE | 14:13 |
35599 | 1302779 | Kalin Karachorov | 75 | BEGUN | BUL | 14:14 |
35598 | 225217 | Po Lok Chau | 73 | HKOC | HKG | 14:15 |
35595 | 1004045 | Marko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 14:16 |
35581 | 1393848 | Stepan Lyabzin | 73 | RTrans | RUS | 14:17 |
35588 | 1003790 | Jari Hannuksela | 74 | SK Pohjantähti | FIN | 14:18 |
35576 | 1009344 | Alexei Azarov | 72 | SOC Fryazino | RUS | 14:19 |
35596 | 231934 | Lucian Craciunescu | 75 | Vointa Sinaia | ROM | 14:20 |
35590 | 819768 | Mads K. Larsen | 76 | CopenhagenO | DEN | 14:21 |
35583 | 1004662 | Dmitry Ushakov | 73 | London Orienteering Klub | GBR | 14:22 |
35594 | 1004384 | Mikko Vapa | 77 | Ounasvaaran Hiihtoseura | FIN | 14:23 |
35580 | 1201048 | Roland Van Loon | 72 | KOVZ | NED | 14:24 |
35592 | 2030745 | Ray Ward | 75 | ESOC | GBR | 14:25 |
35591 | 5143 | Volker Walter | 77 | IHW Alex 78 Berlin | GER | 14:26 |
35526 | 211785 | Paul Cioban | 76 | Dudu Floresti | ROM | 14:27 |
35521 | 7810 | Krüpfganz Toni | 76 | Post SV Chemnitz | GER | 14:28 |
35501 | 815274 | Jeroen Liefrink | 75 | OLifant | BEL | 14:29 |
35513 | 502213 | Michael Bially | 73 | TSV Ipsheim | GER | 14:30 |
35518 | 1397220 | Markus Salo | 75 | Punkalaitumen Kunto | FIN | 14:31 |
35514 | 300921 | Thies Knoll | 74 | Bielefelder TG | GER | 14:32 |
35512 | 896967 | Petr Tomea | 75 | Zabovresky Brno | CZE | 14:33 |
35530 | 64879 | Mikko Miettinen | 77 | HSMikko | FIN | 14:34 |
35522 | 1393079 | Daniel Stroescu | 73 | OK Silva Campina | ROM | 14:35 |
35520 | 1976001 | Petteri Muukkonen | 76 | Vehkalahden Veikot | FIN | 14:36 |
35502 | 1201069 | Ricardo Oliveira | 75 | Portugal O Team | POR | 14:37 |
35506 | 1007240 | Kirill Kudryavtsev | 73 | Legenda | RUS | 14:38 |
35509 | 1939066 | Tapio Perä | 76 | Rasti-Kurikka | FIN | 14:39 |
  |
  |