|
1,3 km 30 m | 9 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80526 | 64974 | 28 | 13:40 | |||
80536 | 1302721 | 32 | 13:41 | |||
80562 | 19079 | 31 | 13:42 | |||
80566 | 27827 | 32 | 13:43 | |||
80538 | 342854 | 28 | 13:44 | |||
80530 | 505915 | 32 | 13:45 | |||
80580 | 261383 | 32 | 13:46 | |||
80502 | 889138 | 30 | 13:47 | |||
80528 | 1401625 | 32 | 13:48 | |||
80537 | 17398 | 32 | 13:49 | |||
80554 | 1393063 | 32 | 13:50 | |||
80563 | 404321 | 32 | 13:51 | |||
80506 | 331356 | 28 | 13:52 | |||
80564 | 26531 | 32 | 13:53 | |||
80550 | 341347 | 31 | 13:54 | |||
80535 | 15770 | 29 | 13:55 | |||
80515 | 238375 | 32 | 13:56 | |||
80545 | 409874 | 32 | 13:57 | |||
80561 | 334213 | 31 | 13:58 | |||
80505 | 330797 | 32 | 13:59 | |||
80522 | 50231 | 32 | 14:00 | |||
80552 | 330952 | 29 | 14:01 | |||
80521 | 53321 | 31 | 14:02 | |||
80504 | 412127 | 30 | 14:03 | |||
80525 | 252946 | 30 | 14:04 | |||
80569 | 2035116 | 28 | 14:05 | |||
80542 | 14722 | 32 | 14:06 | |||
80576 | 19928 | 32 | 14:07 | |||
80546 | 25029 | 32 | 14:08 | |||
80501 | 41874 | 31 | 14:09 | |||
80553 | 39618 | 29 | 14:10 | |||
80543 | 262297 | 29 | 14:11 | |||
80573 | 1400772 | 32 | 14:12 | |||
80503 | 1003612 | 30 | 14:13 | |||
80549 | 1004024 | 32 | 14:14 | |||
80513 | 305653 | 32 | 14:15 | |||
80519 | 1004489 | 31 | 14:16 | |||
80508 | 259209 | 29 | 14:17 | |||
  |