|   |
| 1,7 km 25 m | 11 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 80514 | 335892 | 30 | 14:51 | |||
| 80578 | 216753 | 32 | 14:52 | |||
| 80512 | 2048227 | 31 | 14:53 | |||
| 80510 | 305430 | 31 | 14:54 | |||
| 80533 | 1004673 | 29 | 14:55 | |||
| 80568 | 11004 | 31 | 14:56 | |||
| 80559 | 29205 | 30 | 14:57 | |||
| 80541 | 26534 | 32 | 14:58 | |||
| 80507 | 1938 | 32 | 14:59 | |||
| 80520 | 50300 | 29 | 15:00 | |||
| 80560 | 408192 | 32 | 15:01 | |||
| 80570 | 246487 | 31 | 15:02 | |||
| 80516 | 63008 | 31 | 15:03 | |||
| 80534 | 11002 | 31 | 15:04 | |||
| 80544 | 48161 | 32 | 15:05 | |||
| 80579 | 304302 | 32 | 15:06 | |||
| 80551 | 1003604 | 32 | 15:07 | |||
| 80523 | 201868 | 32 | 15:08 | |||
| 80558 | 334020 | 30 | 15:09 | |||
| 80555 | 341029 | 31 | 15:10 | |||
| 80524 | 201856 | 32 | 15:11 | |||
| 80556 | 259442 | 30 | 15:12 | |||
| 80531 | 1003431 | 31 | 15:13 | |||
| 80532 | 338645 | 31 | 15:14 | |||
| 80547 | 46753 | 32 | 15:15 | |||
| 80539 | 13923 | 31 | 15:16 | |||
| 80574 | 40725 | 31 | 15:17 | |||
| 80527 | 4534 | 30 | 15:18 | |||
| 80572 | 902983 | 32 | 15:19 | |||
| 80567 | 15960 | 32 | 15:20 | |||
| 80518 | 4913 | 29 | 15:21 | |||
| 80548 | 710516 | 32 | 15:22 | |||
| 80571 | 353256 | 31 | 15:23 | |||
| 80529 | 6167 | 31 | 15:24 | |||
| 80511 | 626262 | 28 | 15:25 | |||
| 80517 | 1281132 | 32 | 15:26 | |||
| 80557 | 342833 | 31 | 15:27 | |||
| 80577 | 302087 | 29 | 15:28 | |||
| 80509 | 62029 | 30 | 15:29 | |||
| 80565 | 11578 | 32 | 15:30 | |||
|   |