|
1,3 km 30 m | 9 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80003 | 34114 | 32 | 13:35 | |||
80012 | 39700 | 32 | 13:36 | |||
80006 | 16621 | 29 | 13:37 | |||
80015 | 19926 | 28 | 13:38 | |||
80005 | 505942 | 32 | 13:39 | |||
80011 | 17907 | 30 | 13:40 | |||
80017 | 1304183 | 32 | 13:41 | |||
80018 | 28012 | 32 | 13:42 | |||
80020 | 14037 | 32 | 13:43 | |||
80002 | 50290 | 31 | 13:44 | |||
  |