|
1,7 km 30 m | 11 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
80016 | 334143 | 32 | 15:14 | |||
80019 | 36941 | 31 | 15:15 | |||
80014 | 306036 | 32 | 15:16 | |||
80010 | 30945 | 29 | 15:17 | |||
80009 | 245994 | 30 | 15:18 | |||
80008 | 26541 | 28 | 15:19 | |||
80023 | 520216 | 32 | 15:20 | |||
80013 | 37347 | 32 | 15:21 | |||
80022 | 33264 | 31 | 15:22 | |||
80004 | 50258 | 29 | 15:23 | |||
80007 | 247859 | 32 | 15:24 | |||
80001 | 64422 | 30 | 15:25 | |||
  |