|   |
| 1,4 km 25 m | 9 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 75027 | 1004631 | 35 | 13:15 | |||
| 75044 | 19077 | 37 | 13:16 | |||
| 75036 | 450325 | 35 | 13:17 | |||
| 75034 | 234424 | 36 | 13:18 | |||
| 75021 | 6035 | 35 | 13:19 | |||
| 75011 | 403008 | 37 | 13:20 | |||
| 75010 | 4914 | 36 | 13:21 | |||
| 75009 | 402302 | 33 | 13:22 | |||
| 75039 | 1304055 | 37 | 13:23 | |||
| 75033 | 28677 | 33 | 13:24 | |||
| 75038 | 30486 | 34 | 13:25 | |||
| 75017 | 1004508 | 35 | 13:26 | |||
| 75015 | 59168 | 37 | 13:27 | |||
| 75006 | 1301492 | 36 | 13:28 | |||
| 75016 | 252876 | 36 | 13:29 | |||
| 75031 | 15119 | 34 | 13:30 | |||
| 75040 | 334136 | 35 | 13:31 | |||
| 75035 | 12299 | 33 | 13:32 | |||
| 75025 | 14115 | 34 | 13:33 | |||
| 75019 | 505918 | 35 | 13:34 | |||
| 75028 | 42033 | 33 | 13:35 | |||
| 75026 | 25084 | 36 | 13:36 | |||
| 75046 | 6549 | 37 | 13:37 | |||
| 75029 | 37524 | 37 | 13:38 | |||
|   |