|   |
| 1,7 km 25 m | 11 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 75041 | 1008154 | 37 | 15:37 | |||
| 75042 | 1009854 | 34 | 15:38 | |||
| 75007 | 33910 | 37 | 15:39 | |||
| 75013 | 991934 | 34 | 15:40 | |||
| 75002 | 355327 | 37 | 15:41 | |||
| 75023 | 15950 | 35 | 15:42 | |||
| 75008 | 62273 | 36 | 15:43 | |||
| 75014 | 427207 | 37 | 15:44 | |||
| 75003 | 44987 | 33 | 15:45 | |||
| 75012 | 6051 | 37 | 15:46 | |||
| 75045 | 225702 | 35 | 15:47 | |||
| 75001 | 338674 | 37 | 15:48 | |||
| 75018 | 780009 | 37 | 15:49 | |||
| 75024 | 248070 | 37 | 15:50 | |||
| 75043 | 19485 | 35 | 15:51 | |||
| 75022 | 417450 | 37 | 15:52 | |||
| 75037 | 10010 | 37 | 15:53 | |||
| 75005 | 1300274 | 34 | 15:54 | |||
| 75030 | 19881 | 33 | 15:55 | |||
| 75047 | 701227 | 35 | 15:56 | |||
| 75004 | 1396136 | 36 | 15:57 | |||
| 75048 | 308197 | 37 | 15:58 | |||
| 75020 | 415540 | 37 | 15:59 | |||
| 75032 | 334183 | 37 | 16:00 | |||
|   |