|   |
| 2,8 km 25 m | 14 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60867 | 429393 | 51 | 13:30 | |||
| 60616 | 886317 | 48 | 13:31 | |||
| 60585 | 406002 | 51 | 13:32 | |||
| 60692 | 1390182 | 48 | 13:33 | |||
| 60757 | 10735 | 50 | 13:34 | |||
| 60659 | 9257 | 52 | 13:35 | |||
| 60810 | 2006 | 50 | 13:36 | |||
| 60829 | 1003713 | 52 | 13:37 | |||
| 60721 | 9686 | 50 | 13:38 | |||
| 60539 | 570421 | 47 | 13:39 | |||
| 60864 | 36328 | 51 | 13:40 | |||
| 60746 | 707703 | 49 | 13:41 | |||
| 60581 | 1301475 | 48 | 13:42 | |||
| 60688 | 410398 | 51 | 13:43 | |||
| 60734 | 433463 | 50 | 13:44 | |||
| 60837 | 1398092 | 52 | 13:45 | |||
| 60545 | 1004439 | 49 | 13:46 | |||
| 60504 | 2023807 | 48 | 13:47 | |||
| 60503 | 212242 | 48 | 13:48 | |||
| 60534 | 260502 | 49 | 13:49 | |||
| 60747 | 52517 | 48 | 13:50 | |||
| 60852 | 213916 | 50 | 13:51 | |||
| 60627 | 402503 | 52 | 13:52 | |||
| 60779 | 955555 | 50 | 13:53 | |||
| 60642 | 1181149 | 49 | 13:54 | |||
| 60777 | 520310 | 52 | 13:55 | |||
| 60868 | 355683 | 52 | 13:56 | |||
| 60805 | 24528 | 52 | 13:57 | |||
| 60813 | 1009873 | 48 | 13:58 | |||
| 60601 | 9001 | 50 | 13:59 | |||
| 60704 | 1304196 | 49 | 14:00 | |||
| 60649 | 9260 | 52 | 14:01 | |||
| 60522 | 413376 | 52 | 14:02 | |||
| 60641 | 202105 | 51 | 14:03 | |||
| 60720 | 52774 | 52 | 14:04 | |||
| 60774 | 406692 | 52 | 14:05 | |||
| 60798 | 1010091 | 49 | 14:06 | |||
| 60870 | 364265 | 52 | 14:07 | |||
| 60617 | 305195 | 51 | 14:08 | |||
| 60639 | 250532 | 48 | 14:09 | |||
| 60705 | 7103 | 51 | 14:10 | |||
| 60635 | 1004510 | 48 | 14:11 | |||
| 60773 | 1304036 | 50 | 14:12 | |||
| 60535 | 53730 | 48 | 14:13 | |||
| 60799 | 404040 | 50 | 14:14 | |||
| 60788 | 334037 | 52 | 14:15 | |||
| 60682 | 445592 | 49 | 14:16 | |||
| 60587 | 412412 | 48 | 14:17 | |||
| 60537 | 1003933 | 51 | 14:18 | |||
| 60769 | 510716 | 51 | 14:19 | |||
| 60847 | 1391615 | 51 | 14:20 | |||
| 60853 | 37246 | 49 | 14:21 | |||
| 60634 | 235783 | 52 | 14:22 | |||
| 60838 | 661414 | 52 | 14:23 | |||
| 60657 | 409750 | 52 | 14:24 | |||
| 60812 | 39888 | 50 | 14:25 | |||
| 60551 | 253580 | 49 | 14:26 | |||
| 60541 | 501171 | 49 | 14:27 | |||
| 60518 | 554444 | 50 | 14:28 | |||
| 60824 | 251988 | 50 | 14:29 | |||
| 60589 | 439968 | 48 | 14:30 | |||
| 60531 | 510814 | 51 | 14:31 | |||
| 60530 | 501114 | 50 | 14:32 | |||
| 60515 | 1004686 | 49 | 14:33 | |||
| 60729 | 780150 | 50 | 14:34 | |||
| 60619 | 1003468 | 49 | 14:35 | |||
| 60663 | 7393 | 49 | 14:36 | |||
| 60725 | 7190 | 48 | 14:37 | |||
| 60764 | 10711 | 48 | 14:38 | |||
| 60652 | 50326 | 48 | 14:39 | |||
| 60872 | 308030 | 48 | 14:40 | |||
| 60848 | 264123 | 50 | 14:41 | |||
| 60567 | 1480913 | 48 | 14:42 | |||
| 60608 | 1004535 | 51 | 14:43 | |||
| 60832 | 234633 | 51 | 14:44 | |||
| 60684 | 1396250 | 50 | 14:45 | |||
| 60750 | 32898 | 48 | 14:46 | |||
| 60538 | 303038 | 51 | 14:47 | |||
| 60742 | 6539 | 49 | 14:48 | |||
| 60741 | 331213 | 52 | 14:49 | |||
|   |