|   |
| 3,0 km 30 m | 15 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 60751 | 355356 | 49 | 15:01 | |||
| 60807 | 246705 | 50 | 15:02 | |||
| 60586 | 351662 | 51 | 15:03 | |||
| 60533 | 841289 | 51 | 15:04 | |||
| 60604 | 2000528 | 50 | 15:05 | |||
| 60572 | 1231049 | 49 | 15:06 | |||
| 60651 | 520314 | 52 | 15:07 | |||
| 60726 | 40880 | 49 | 15:08 | |||
| 60606 | 1004362 | 52 | 15:09 | |||
| 60710 | 1090450 | 50 | 15:10 | |||
| 60660 | 261326 | 52 | 15:11 | |||
| 60584 | 1304121 | 50 | 15:12 | |||
| 60700 | 1006204 | 52 | 15:13 | |||
| 60871 | 30087 | 48 | 15:14 | |||
| 60783 | 208912 | 52 | 15:15 | |||
| 60555 | 1393023 | 51 | 15:16 | |||
| 60621 | 1501011 | 50 | 15:17 | |||
| 60610 | 1396148 | 48 | 15:18 | |||
| 60748 | 401207 | 49 | 15:19 | |||
| 60607 | 305241 | 48 | 15:20 | |||
| 60880 | 216751 | 51 | 15:21 | |||
| 60696 | 1390888 | 51 | 15:22 | |||
| 60501 | 1396894 | 50 | 15:23 | |||
| 60543 | 202089 | 50 | 15:24 | |||
| 60703 | 251158 | 50 | 15:25 | |||
| 60611 | 897309 | 51 | 15:26 | |||
| 60628 | 2035553 | 52 | 15:27 | |||
| 60895 | 1500707 | 50 | 15:28 | |||
| 60631 | 33097 | 52 | 15:29 | |||
| 60654 | 64350 | 48 | 15:30 | |||
| 60563 | 777999 | 51 | 15:31 | |||
| 60502 | 49081 | 49 | 15:32 | |||
| 60591 | 1393050 | 49 | 15:33 | |||
| 60511 | 253725 | 50 | 15:34 | |||
| 60879 | 402666 | 51 | 15:35 | |||
| 60528 | 889247 | 50 | 15:36 | |||
| 60863 | 2003186 | 48 | 15:37 | |||
| 60874 | 1201010 | 52 | 15:38 | |||
| 60600 | 707709 | 51 | 15:39 | |||
| 60577 | 12340 | 51 | 15:40 | |||
| 60759 | 951949 | 49 | 15:41 | |||
| 60565 | 1003566 | 52 | 15:42 | |||
| 60546 | 334244 | 52 | 15:43 | |||
| 60646 | 1041252 | 52 | 15:44 | |||
| 60536 | 236105 | 50 | 15:45 | |||
| 60844 | 870521 | 52 | 15:46 | |||
| 60831 | 1393052 | 48 | 15:47 | |||
| 60709 | 888339 | 51 | 15:48 | |||
| 60620 | 8999 | 49 | 15:49 | |||
| 60602 | 1007923 | 50 | 15:50 | |||
| 60553 | 1304085 | 49 | 15:51 | |||
| 60670 | 2013345 | 51 | 15:52 | |||
| 60887 | 520321 | 52 | 15:53 | |||
| 60648 | 32946 | 51 | 15:54 | |||
| 60841 | 503346 | 52 | 15:55 | |||
| 60707 | 415509 | 52 | 15:56 | |||
| 60680 | 691951 | 51 | 15:57 | |||
| 60781 | 1009860 | 51 | 15:58 | |||
| 60569 | 1395531 | 52 | 15:59 | |||
| 60796 | 64573 | 48 | 16:00 | |||
| 60735 | 1302773 | 51 | 16:01 | |||
| 60603 | 7000111 | 48 | 16:02 | |||
| 60689 | 1691949 | 49 | 16:03 | |||
| 60588 | 1060151 | 51 | 16:04 | |||
| 60790 | 1304029 | 51 | 16:05 | |||
| 60873 | 500122 | 52 | 16:06 | |||
| 60762 | 1010166 | 52 | 16:07 | |||
| 60655 | 206341 | 51 | 16:08 | |||
| 60889 | 407702 | 51 | 16:09 | |||
| 60816 | 2021628 | 52 | 16:10 | |||
| 60875 | 1397214 | 51 | 16:11 | |||
| 60846 | 37830 | 52 | 16:12 | |||
| 60723 | 904904 | 52 | 16:13 | |||
| 60561 | 1394224 | 49 | 16:14 | |||
| 60754 | 501118 | 50 | 16:15 | |||
| 60699 | 42948 | 52 | 16:16 | |||
| 60839 | 1217217 | 52 | 16:17 | |||
| 60826 | 202047 | 48 | 16:18 | |||
| 60772 | 1931327 | 52 | 16:19 | |||
| 60521 | 501280 | 50 | 16:20 | |||
| 60835 | 2038642 | 49 | 16:21 | |||
|   |