|
2,7 km 35 m | 13 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
55756 | 1603315 | 54 | 13:00 | |||
55733 | 1009801 | 53 | 13:01 | |||
55773 | 39807 | 56 | 13:02 | |||
55674 | 1005563 | 53 | 13:03 | |||
55717 | 16993 | 53 | 13:04 | |||
55625 | 1955219 | 55 | 13:05 | |||
55679 | 1004091 | 53 | 13:06 | |||
55569 | 254713 | 54 | 13:07 | |||
55713 | 1010144 | 53 | 13:08 | |||
55658 | 351405 | 54 | 13:09 | |||
55554 | 1301300 | 53 | 13:10 | |||
55596 | 9259 | 53 | 13:11 | |||
55535 | 505551 | 56 | 13:12 | |||
55642 | 338638 | 56 | 13:13 | |||
55654 | 1006587 | 55 | 13:14 | |||
55531 | 337464 | 54 | 13:15 | |||
55683 | 570913 | 57 | 13:16 | |||
55635 | 7220 | 55 | 13:17 | |||
55744 | 307508 | 55 | 13:18 | |||
55580 | 501562 | 56 | 13:19 | |||
55644 | 531616 | 53 | 13:20 | |||
55570 | 6132 | 55 | 13:21 | |||
55643 | 338635 | 53 | 13:22 | |||
55544 | 1005354 | 55 | 13:23 | |||
55743 | 1040355 | 55 | 13:24 | |||
55560 | 2040340 | 54 | 13:25 | |||
55755 | 307745 | 56 | 13:26 | |||
55664 | 1003729 | 55 | 13:27 | |||
55740 | 500538 | 57 | 13:28 | |||
55626 | 7386 | 54 | 13:29 | |||
55714 | 1003289 | 54 | 13:30 | |||
55684 | 402665 | 55 | 13:31 | |||
55672 | 355595 | 53 | 13:32 | |||
55715 | 222253 | 53 | 13:33 | |||
55540 | 305559 | 53 | 13:34 | |||
55753 | 239286 | 57 | 13:35 | |||
55678 | 1821955 | 55 | 13:36 | |||
55661 | 243552 | 54 | 13:37 | |||
55657 | 888917 | 54 | 13:38 | |||
  |