|
2,2 km 25 m | 12 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
55087 | 234798 | 57 | 13:00 | |||
55040 | 530319 | 53 | 13:01 | |||
55027 | 64533 | 55 | 13:02 | |||
55119 | 505925 | 54 | 13:03 | |||
55182 | 300964 | 55 | 13:04 | |||
55129 | 502356 | 55 | 13:05 | |||
55079 | 2018467 | 53 | 13:06 | |||
55013 | 1300268 | 55 | 13:07 | |||
55014 | 889676 | 55 | 13:08 | |||
55089 | 1003857 | 55 | 13:09 | |||
55197 | 2030855 | 57 | 13:10 | |||
55161 | 1004062 | 55 | 13:11 | |||
55196 | 2005709 | 55 | 13:12 | |||
55168 | 52 | 13:13 | ||||
55163 | 1004033 | 55 | 13:14 | |||
55107 | 252014 | 57 | 13:15 | |||
55154 | 334194 | 54 | 13:16 | |||
55200 | 213919 | 53 | 13:17 | |||
55152 | 1009890 | 54 | 13:18 | |||
55043 | 1301563 | 53 | 13:19 | |||
55096 | 307309 | 57 | 13:20 | |||
55116 | 2024674 | 53 | 13:21 | |||
55063 | 302957 | 54 | 13:22 | |||
55033 | 1397246 | 53 | 13:23 | |||
55103 | 1003927 | 53 | 13:24 | |||
55223 | 204212 | 55 | 13:25 | |||
55185 | 238144 | 54 | 13:26 | |||
55155 | 334012 | 57 | 13:27 | |||
55093 | 254909 | 56 | 13:28 | |||
55081 | 44143 | 54 | 13:29 | |||
55139 | 1006506 | 55 | 13:30 | |||
55070 | 222127 | 54 | 13:31 | |||
55113 | 9690 | 55 | 13:32 | |||
55031 | 237345 | 54 | 13:33 | |||
55124 | 1304187 | 55 | 13:34 | |||
55104 | 62337 | 53 | 13:35 | |||
55024 | 308116 | 54 | 13:36 | |||
55101 | 2573 | 54 | 13:37 | |||
55029 | 206118 | 55 | 13:38 | |||
55149 | 209803 | 53 | 13:39 | |||
55094 | 1602306 | 55 | 13:40 | |||
55169 | 1004363 | 53 | 13:41 | |||
55170 | 211838 | 55 | 13:42 | |||
55059 | 1003752 | 54 | 13:43 | |||
55086 | 211507 | 56 | 13:44 | |||
55175 | 334016 | 53 | 13:45 | |||
55053 | 238026 | 55 | 13:46 | |||
55166 | 43798 | 54 | 13:47 | |||
55058 | 1398067 | 54 | 13:48 | |||
55071 | 406016 | 56 | 13:49 | |||
55061 | 402200 | 54 | 13:50 | |||
55174 | 25597 | 54 | 13:51 | |||
55068 | 1003257 | 53 | 13:52 | |||
55121 | 415102 | 55 | 13:53 | |||
55021 | 407787 | 57 | 13:54 | |||
55156 | 42597 | 54 | 13:55 | |||
55199 | 213927 | 54 | 13:56 | |||
55097 | 305785 | 53 | 13:57 | |||
55108 | 307315 | 56 | 13:58 | |||
55132 | 1357900 | 54 | 13:59 | |||
  |