55085 | 4719 | Zsuzsanna Spiegl | 54 | Soproni MAFC | HUN | 13:00 |
55030 | 899196 | Anne Arold | 54 | OK Heering | EST | 13:01 |
55005 | 249917 | Christiane Toebinte | 53 | FRSO-Belgium | BEL | 13:02 |
55138 | 1003413 | Aud Gran | 54 | Tyrving IL | NOR | 13:03 |
55206 | 448960 | Keszthelyi Ildikó | 50 | BÖF | HUN | 13:04 |
55135 | 502272 | Eva Bloch | 53 | OK Pan Aarhus | DEN | 13:05 |
55026 | 237335 | Marina Cherkasova | 55 | moscow compass mpei | RUS | 13:06 |
55128 | 52226 | Vladimira Brumkova | 53 | Kladno | CZE | 13:07 |
55127 | 249993 | Gisela Müller | 53 | TV Diedenbergen | GER | 13:08 |
55066 | 302840 | Aili Laanjőe | 54 | OK Pőlva Kobras | EST | 13:09 |
55111 | 252755 | Ruth Keller | 53 | ULU`S REISEWELT | SUI | 13:10 |
55141 | 45163 | Kissné Kis Mária | 57 | JMD Jászapáti Mészáros LQrinc | HUN | 13:11 |
55210 | 1603464 | Live Joronn Ytrehus | 53 | Ringerike o-lag | NOR | 13:12 |
55009 | 540410 | Sigrid Hatzl | 54 | OLG Ströck Wien | AUT | 13:13 |
55039 | 1005458 | Tamara Zaets | 57 | moscow compass mpei | RUS | 13:14 |
55221 | 401713 | Yuk Hing Wong | 55 | HKOC | HKG | 13:15 |
55045 | 1003360 | Liudmila Safronova | 53 | RusVeteran | RUS | 13:16 |
55047 | 1393818 | Tatiana Petrova | 53 | moscow compass mpei | RUS | 13:17 |
55015 | 226397 | Else Neergaard | 55 | OK Sorř | DEN | 13:18 |
55044 | 250854 | Elena Gryaznevich | 56 | moscow compass mpei | RUS | 13:19 |
55065 | 1003917 | Valentina Dmitrieva | 56 | BSE Novgorod | RUS | 13:20 |
55211 | 531902 | Ingrid Müssen | 53 | SUS Vehrte | GER | 13:21 |
55180 | 1931396 | Ann Scown | 53 | Abominable O-men | AUS | 13:22 |
55143 | 1005567 | Tatyana Belousova | 56 | IZHORA | RUS | 13:23 |
55003 | 1102956 | Nermin Fenmen | 56 | ODTÜ | TUR | 13:24 |
55184 | 202043 | Jette Kreiberg | 57 | OK Roskilde | DEN | 13:25 |
55041 | 5071 | Barbara Usemann | 53 | Kaulsdorfer OLV | GER | 13:26 |
55158 | 14119 | Febe Jacobsson | 54 | Göteborg-Majorna OK | SWE | 13:27 |
55120 | 402670 | Airi Toivonen | 55 | Maarian Mahti | FIN | 13:28 |
55191 | 888491 | Annemette El-Azem | 55 | Tisvilde Hegn OK | DEN | 13:29 |
55105 | 1302532 | Irina Baykova | 57 | Mysl Moscow | RUS | 13:30 |
55172 | 17000 | Inger Schwartz | 54 | OK Södertörn | SWE | 13:31 |
55074 | 208918 | Kari Kamstrup Hovind | 56 | Raumar Orientering | NOR | 13:32 |
55140 | 201503 | Gitte Spangsberg | 56 | Odense Orienteringsklub | DEN | 13:33 |
55060 | 250856 | Ozhegova Olga | 55 | Kovrov | RUS | 13:34 |
55186 | 231231 | Inger Nergaard | 53 | Stokke IL | NOR | 13:35 |
55208 | 202122 | Maggie Roach | 57 | SLOWLUX | LUX | 13:36 |
55012 | 407766 | Liselotte Andersen | 53 | Ballerup Ok | DEN | 13:37 |
55187 | 1003979 | Inger Haavik | 57 | Haugesund IL | NOR | 13:38 |
55050 | 254480 | Nina Livanova | 55 | Cuperutyus | RUS | 13:39 |
55112 | 421761 | Hanne Frost | 57 | Farum Orienteringsklub | DEN | 13:40 |
55153 | 259252 | Anne Marit Nauf | 53 | Hedrum o-lag | NOR | 13:41 |
55110 | 1396256 | Éva MezQ | 56 | Pécs-Baranya WMOC2011 | HUN | 13:42 |
55142 | 540829 | Carmen Blank | 54 | Verein Swiss O Week | SUI | 13:43 |
55028 | 1007008 | Natalia Mikhonina | 57 | RusVeteran | RUS | 13:44 |
55082 | 2094 | Sigrid Wenzel | 53 | SSV Planeta Radebeul | GER | 13:45 |
55179 | 1304047 | Bente T. Wikstrřm | 54 | Ringsaker o-lag | NOR | 13:46 |
55201 | 401765 | Margaret Willdig | 53 | Octavian Droobers | GBR | 13:47 |
55067 | 1003922 | Marita Saari | 56 | Team SuSe | FIN | 13:48 |
55052 | 218329 | Tiina Talisoo | 56 | Harju KEK RSK | EST | 13:49 |
55034 | 406021 | Maire Limberg | 53 | Rakvere OK | EST | 13:50 |
55102 | 7311 | Helena Jumppanen | 56 | Pihkaniskat | FIN | 13:51 |
55078 | 259214 | Anita Talltjärn | 56 | Västerĺs SOK | SWE | 13:52 |
55144 | 1310152 | Inge Bosina | 56 | Naturfreunde Wien | AUT | 13:53 |
55001 | 1304110 | Margarida Rocha | 55 | GD4C | POR | 13:54 |
55148 | 1399942 | Marjo Hovirinta | 56 | Turun Metsänkävijät | FIN | 13:55 |
55069 | 502577 | Margi Freemantle | 57 | Yarra Valley OC | AUS | 13:56 |
55025 | 560428 | Christine Ponweiser | 56 | HSV OL Wiener Neustadt | AUT | 13:57 |
55147 | 243773 | Anne Lise Andreassen | 55 | Sandefjord o-klub | NOR | 13:58 |
55205 | 45441 | Jenei Margit | 54 | BÖF | HUN | 13:59 |
55146 | 1003317 | Kristil Kristensen | 56 | OK Skeidi | NOR | 14:00 |
55036 | 9068 | Vlasta Zlesáková | 53 | OK Jilemnice | CZE | 14:01 |
55160 | 540825 | Elle-Merete Melbye | 54 | Heming | NOR | 14:02 |
55032 | 2004123 | Munira Kharpak | 56 | OK Perm | RUS | 14:03 |
55002 | 1396146 | Ágnes Takács | 56 | Szegedi Vasutas Sport Egyesüle | HUN | 14:04 |
55007 | 49083 | Hildegard Bastin-Halmes | 53 | FRSO-Belgium | BEL | 14:05 |
55203 | 1302804 | Niculina Maiorescu | 55 | MentorSilva | ROM | 14:06 |
55122 | 437555 | Helga Sřby | 55 | Herning O-Klub | DEN | 14:07 |
55006 | 1310916 | Hisako Murakoshi | 56 | Chako | JPN | 14:08 |
55189 | 261523 | Mary-Lou Hogg | 54 | Edmonton Overlanders | CAN | 14:09 |
55017 | 53725 | Vladimira Hejzlarova | 56 | OB Ceske Budejovice | CZE | 14:10 |
55190 | 887700 | Sandy Fillebrown | 54 | DVOA | USA | 14:11 |
55215 | 63876 | Rita Pellegrini | 55 | C.O. Aget Lugano | SUI | 14:12 |
55080 | 2307 | Gisela Tonn | 54 | SSV Planeta Radebeul | GER | 14:13 |
55054 | 1006200 | Vaike Tomann | 54 | OK Ilves | EST | 14:14 |
55016 | 1300807 | Nadiya Serdyuk | 53 | Poltava | UKR | 14:15 |
55020 | 2112721 | Kayoko Sakai | 53 | Chofu City Orienteering Associ | JPN | 14:16 |
55164 | 347909 | Kornelia Mock | 55 | TSC Eintracht Dortmund | GER | 14:17 |
55131 | 530509 | Catherine Dawson | 53 | Gafanhori | POR | 14:18 |
55183 | 50482 | Pauline Smithard | 55 | Deeside OC | GBR | 14:19 |
55100 | 1006554 | Susanna Lönnberg | 54 | Pargas IF | FIN | 14:20 |
  |
  |