|
2,8 km 25 m | 16 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
55114 | 1201086 | 54 | 14:21 | |||
55008 | 255894 | 55 | 14:22 | |||
55130 | 49892 | 57 | 14:23 | |||
55062 | 8954 | 54 | 14:24 | |||
55046 | 216713 | 54 | 14:25 | |||
55092 | 260522 | 55 | 14:26 | |||
55037 | 237343 | 54 | 14:27 | |||
55220 | 449723 | 57 | 14:28 | |||
55048 | 305564 | 54 | 14:29 | |||
55083 | 2040737 | 53 | 14:30 | |||
55091 | 11191 | 53 | 14:31 | |||
55072 | 205941 | 55 | 14:32 | |||
55177 | 62055 | 55 | 14:33 | |||
55150 | 17724 | 54 | 14:34 | |||
55057 | 8546 | 55 | 14:35 | |||
55171 | 238945 | 56 | 14:36 | |||
55151 | 351241 | 57 | 14:37 | |||
55049 | 1304137 | 57 | 14:38 | |||
55188 | 2043602 | 56 | 14:39 | |||
55176 | 770055 | 55 | 14:40 | |||
55157 | 1009861 | 55 | 14:41 | |||
55084 | 25771 | 57 | 14:42 | |||
55213 | 204125 | 54 | 14:43 | |||
55212 | 540329 | 54 | 14:44 | |||
55109 | 511957 | 57 | 14:45 | |||
55118 | 550614 | 55 | 14:46 | |||
55218 | 500199 | 57 | 14:47 | |||
55219 | 1201056 | 56 | 14:48 | |||
55095 | 251013 | 54 | 14:49 | |||
55214 | 1003327 | 55 | 14:50 | |||
55207 | 540610 | 54 | 14:51 | |||
55018 | 220237 | 54 | 14:52 | |||
55038 | 238081 | 56 | 14:53 | |||
55126 | 42951 | 57 | 14:54 | |||
55056 | 307744 | 53 | 14:55 | |||
55181 | 220712 | 57 | 14:56 | |||
55134 | 1390750 | 54 | 14:57 | |||
55073 | 739947 | 55 | 14:58 | |||
55204 | 1956420 | 56 | 14:59 | |||
55023 | 501185 | 54 | 15:00 | |||
55217 | 1954025 | 54 | 15:01 | |||
55192 | 1390667 | 54 | 15:02 | |||
55125 | 1005460 | 55 | 15:03 | |||
55137 | 51795 | 56 | 15:04 | |||
55064 | 33297 | 56 | 15:05 | |||
55123 | 501176 | 56 | 15:06 | |||
55022 | 434478 | 53 | 15:07 | |||
55106 | 888515 | 53 | 15:08 | |||
55178 | 798390 | 54 | 15:09 | |||
55051 | 1000412 | 57 | 15:10 | |||
55055 | 308177 | 56 | 15:11 | |||
55202 | 36743 | 57 | 15:12 | |||
55075 | 334035 | 54 | 15:13 | |||
55133 | 1304247 | 53 | 15:14 | |||
55099 | 51583 | 56 | 15:15 | |||
55222 | 402858 | 55 | 15:16 | |||
55115 | 1395413 | 57 | 15:17 | |||
55011 | 531209 | 53 | 15:18 | |||
55209 | 216755 | 55 | 15:19 | |||
55076 | 46492 | 57 | 15:20 | |||
55173 | 540321 | 54 | 15:21 | |||
55136 | 15628 | 57 | 15:22 | |||
55195 | 27253 | 57 | 15:23 | |||
55042 | 502368 | 57 | 15:24 | |||
55165 | 540609 | 54 | 15:25 | |||
55216 | 2003723 | 53 | 15:26 | |||
55162 | 571015 | 57 | 15:27 | |||
55159 | 554422 | 55 | 15:28 | |||
55193 | 216859 | 55 | 15:29 | |||
55145 | 2027630 | 57 | 15:30 | |||
55194 | 1602678 | 57 | 15:31 | |||
55004 | 25785 | 57 | 15:32 | |||
55098 | 1394230 | 54 | 15:33 | |||
55010 | 841284 | 57 | 15:34 | |||
55035 | 1010077 | 57 | 15:35 | |||
55090 | 50099 | 57 | 15:36 | |||
55088 | 1409752 | 54 | 15:37 | |||
55167 | 29647 | 56 | 15:38 | |||
55077 | 51900 | 56 | 15:39 | |||
55117 | 570909 | 57 | 15:40 | |||
55198 | 37480 | 53 | 15:41 | |||
  |