|   |
| 3,0 km 30 m | 15 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 50624 | 504014 | 62 | 13:13 | |||
| 50729 | 338715 | 61 | 13:14 | |||
| 50748 | 308188 | 58 | 13:15 | |||
| 50666 | 1201058 | 62 | 13:16 | |||
| 50727 | 234576 | 60 | 13:17 | |||
| 50526 | 413372 | 60 | 13:18 | |||
| 50576 | 1003779 | 57 | 13:19 | |||
| 50701 | 1004500 | 59 | 13:20 | |||
| 50686 | 1395250 | 59 | 13:21 | |||
| 50555 | 505075 | 60 | 13:22 | |||
| 50560 | 1301553 | 60 | 13:23 | |||
| 50741 | 682034 | 62 | 13:24 | |||
| 50671 | 888254 | 60 | 13:25 | |||
| 50540 | 2005822 | 62 | 13:26 | |||
| 50752 | 1393127 | 60 | 13:27 | |||
| 50744 | 1003228 | 60 | 13:28 | |||
| 50708 | 1397232 | 60 | 13:29 | |||
| 50681 | 1301601 | 62 | 13:30 | |||
| 50547 | 304347 | 61 | 13:31 | |||
| 50571 | 250857 | 59 | 13:32 | |||
| 50572 | 9071 | 61 | 13:33 | |||
| 50518 | 308918 | 62 | 13:34 | |||
| 50546 | 2005809 | 59 | 13:35 | |||
| 50539 | 245655 | 62 | 13:36 | |||
| 50537 | 1000302 | 58 | 13:37 | |||
| 50602 | 1004557 | 61 | 13:38 | |||
| 50733 | 1010050 | 59 | 13:39 | |||
| 50513 | 2005877 | 60 | 13:40 | |||
| 50542 | 237112 | 60 | 13:41 | |||
| 50525 | 1397238 | 59 | 13:42 | |||
| 50662 | 1394515 | 61 | 13:43 | |||
| 50586 | 1004452 | 58 | 13:44 | |||
| 50603 | 2040331 | 60 | 13:45 | |||
| 50739 | 241906 | 62 | 13:46 | |||
| 50627 | 505913 | 59 | 13:47 | |||
| 50674 | 1000005 | 60 | 13:48 | |||
| 50745 | 251931 | 59 | 13:49 | |||
| 50634 | 52362 | 62 | 13:50 | |||
| 50509 | 246360 | 61 | 13:51 | |||
| 50543 | 1000400 | 60 | 13:52 | |||
| 50738 | 300963 | 60 | 13:53 | |||
| 50648 | 412957 | 62 | 13:54 | |||
| 50740 | 1962531 | 62 | 13:55 | |||
| 50706 | 1004432 | 62 | 13:56 | |||
| 50532 | 501944 | 58 | 13:57 | |||
| 50503 | 234276 | 59 | 13:58 | |||
| 50584 | 1393065 | 60 | 13:59 | |||
| 50688 | 406164 | 62 | 14:00 | |||
| 50604 | 1003819 | 60 | 14:01 | |||
| 50541 | 2004132 | 62 | 14:02 | |||
| 50703 | 899044 | 60 | 14:03 | |||
| 50567 | 218959 | 62 | 14:04 | |||
| 50700 | 1958061 | 58 | 14:05 | |||
| 50600 | 253121 | 62 | 14:06 | |||
| 50697 | 620204 | 62 | 14:07 | |||
| 50647 | 52531 | 58 | 14:08 | |||
| 50639 | 224393 | 58 | 14:09 | |||
| 50707 | 442575 | 60 | 14:10 | |||
| 50724 | 303106 | 61 | 14:11 | |||
| 50656 | 230574 | 60 | 14:12 | |||
| 50749 | 302596 | 59 | 14:13 | |||
| 50720 | 410899 | 60 | 14:14 | |||
| 50609 | 886507 | 59 | 14:15 | |||
| 50568 | 1004354 | 59 | 14:16 | |||
| 50599 | 25769 | 58 | 14:17 | |||
| 50612 | 1302897 | 60 | 14:18 | |||
| 50521 | 1393042 | 59 | 14:19 | |||
| 50657 | 582309 | 58 | 14:20 | |||
| 50507 | 5082 | 14:21 | ||||
| 50533 | 45533 | 59 | 14:22 | |||
| 50677 | 209060 | 59 | 14:23 | |||
| 50549 | 2005882 | 62 | 14:24 | |||
| 50536 | 1304079 | 58 | 14:25 | |||
| 50538 | 350330 | 62 | 14:26 | |||
| 50512 | 238341 | 60 | 14:27 | |||
| 50611 | 1908 | 59 | 14:28 | |||
| 50578 | 980555 | 59 | 14:29 | |||
| 50726 | 2006314 | 59 | 14:30 | |||
| 50506 | 2021621 | 62 | 14:31 | |||
| 50594 | 1301222 | 62 | 14:32 | |||
| 50643 | 600619 | 60 | 14:33 | |||
| 50705 | 406858 | 58 | 14:34 | |||
| 50510 | 1005680 | 59 | 14:35 | |||
| 50595 | 49998 | 62 | 14:36 | |||
| 50588 | 1302714 | 61 | 14:37 | |||
| 50649 | 260645 | 60 | 14:38 | |||
| 50570 | 1304254 | 60 | 14:39 | |||
| 50516 | 1601753 | 62 | 14:40 | |||
| 50529 | 2008598 | 60 | 14:41 | |||
| 50592 | 886887 | 58 | 14:42 | |||
| 50644 | 1396197 | 60 | 14:43 | |||
| 50579 | 233629 | 61 | 14:44 | |||
|   |