|   |
| 3,4 km 35 m | 15 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 50531 | 1301146 | 59 | 15:16 | |||
| 50605 | 1301157 | 62 | 15:17 | |||
| 50721 | 715310 | 60 | 15:18 | |||
| 50610 | 49781 | 61 | 15:19 | |||
| 50556 | 981009 | 61 | 15:20 | |||
| 50684 | 1061513 | 59 | 15:21 | |||
| 50596 | 1961138 | 61 | 15:22 | |||
| 50675 | 889245 | 60 | 15:23 | |||
| 50524 | 899008 | 62 | 15:24 | |||
| 50742 | 258538 | 60 | 15:25 | |||
| 50734 | 611121 | 61 | 15:26 | |||
| 50645 | 510200 | 58 | 15:27 | |||
| 50668 | 1393028 | 61 | 15:28 | |||
| 50672 | 761960 | 60 | 15:29 | |||
| 50670 | 1393044 | 59 | 15:30 | |||
| 50737 | 445381 | 59 | 15:31 | |||
| 50562 | 253092 | 62 | 15:32 | |||
| 50731 | 610827 | 61 | 15:33 | |||
| 50619 | 1394194 | 59 | 15:34 | |||
| 50557 | 501923 | 62 | 15:35 | |||
| 50633 | 1301730 | 58 | 15:36 | |||
| 50687 | 621112 | 62 | 15:37 | |||
| 50711 | 1004388 | 59 | 15:38 | |||
| 50692 | 1920111 | 61 | 15:39 | |||
| 50702 | 214000 | 60 | 15:40 | |||
| 50696 | 600312 | 60 | 15:41 | |||
| 50699 | 503750 | 58 | 15:42 | |||
| 50583 | 1113333 | 59 | 15:43 | |||
| 50750 | 886723 | 58 | 15:44 | |||
| 50658 | 1391150 | 60 | 15:45 | |||
| 50665 | 500742 | 61 | 15:46 | |||
| 50561 | 1302262 | 59 | 15:47 | |||
| 50723 | 581120 | 58 | 15:48 | |||
| 50519 | 49761 | 61 | 15:49 | |||
| 50517 | 301626 | 61 | 15:50 | |||
| 50618 | 62859 | 60 | 15:51 | |||
| 50743 | 501047 | 58 | 15:52 | |||
| 50722 | 1310161 | 61 | 15:53 | |||
| 50637 | 601019 | 60 | 15:54 | |||
| 50673 | 234813 | 62 | 15:55 | |||
| 50728 | 1401584 | 62 | 15:56 | |||
| 50642 | 237540 | 62 | 15:57 | |||
| 50508 | 1302510 | 60 | 15:58 | |||
| 50620 | 1631 | 62 | 15:59 | |||
| 50689 | 1400495 | 60 | 16:00 | |||
| 50653 | 888430 | 62 | 16:01 | |||
| 50664 | 895010 | 61 | 16:02 | |||
| 50554 | 45470 | 59 | 16:03 | |||
| 50678 | 1003335 | 59 | 16:04 | |||
| 50718 | 889865 | 59 | 16:05 | |||
| 50608 | 1301788 | 62 | 16:06 | |||
| 50710 | 2042980 | 59 | 16:07 | |||
| 50632 | 561062 | 62 | 16:08 | |||
| 50530 | 620828 | 62 | 16:09 | |||
| 50564 | 888341 | 61 | 16:10 | |||
| 50719 | 1010151 | 59 | 16:11 | |||
| 50659 | 1401181 | 58 | 16:12 | |||
| 50732 | 1393009 | 59 | 16:13 | |||
| 50598 | 800555 | 62 | 16:14 | |||
| 50523 | 2045577 | 62 | 16:15 | |||
| 50582 | 591019 | 59 | 16:16 | |||
| 50735 | 705650 | 59 | 16:17 | |||
| 50704 | 501156 | 58 | 16:18 | |||
| 50616 | 1300889 | 61 | 16:19 | |||
| 50663 | 46611 | 62 | 16:20 | |||
| 50641 | 1270562 | 62 | 16:21 | |||
| 50615 | 888950 | 60 | 16:22 | |||
| 50693 | 888001 | 59 | 16:23 | |||
| 50676 | 1111000 | 59 | 16:24 | |||
| 50716 | 251677 | 61 | 16:25 | |||
| 50626 | 1211580 | 58 | 16:26 | |||
| 50682 | 886558 | 61 | 16:27 | |||
| 50667 | 620419 | 62 | 16:28 | |||
| 50617 | 1000000 | 62 | 16:29 | |||
| 50623 | 501910 | 62 | 16:30 | |||
| 50685 | 502003 | 62 | 16:31 | |||
| 50601 | 1004402 | 61 | 16:32 | |||
| 50714 | 37386 | 59 | 16:33 | |||
| 50713 | 770637 | 62 | 16:34 | |||
| 50694 | 610220 | 61 | 16:35 | |||
|   |