| 45046 | 305907 | nc Koidu Laanemets | 64 | Harju KEK RSK | EST | 13:00 |
| 45077 | 1300230 | nc Olena Kozlova | 64 | Carnika | UKR | 13:01 |
| 45058 | 250516 | nc Liubou Kazlova | 60 | Luserg | BLR | 13:02 |
| 45005 | 1602118 | nc Su Yan Tay | 64 | Uglly Gully | AUS | 13:03 |
| 45125 | 1240666 | nc Rachel Wilson | 66 | Clydeside Orienteers | GBR | 13:04 |
| 45126 | 1003232 | nc Irena Stefanova | 65 | Rila Sofia | BUL | 13:05 |
| 45116 | 1004542 | nc Anne-Grethe Najbjerg | 64 | OK GORM | DEN | 13:06 |
| 45018 | 238342 | nc Irina Fedders | 64 | Ryazan | RUS | 13:07 |
| 45096 | 660424 | nc Helena Nolan | 66 | Edinburgh Southern Orienteerin | GBR | 13:08 |
| 45024 | 1304133 | nc Elena Ulchina | 64 | MOLDOVA | MDA | 13:09 |
| 45021 | 2005887 | Irina Balandina | 65 | Wolga | RUS | 13:10 |
| 45124 | 1395469 | Almira Prado | 63 | COR/DF | BRA | 13:11 |
| 45076 | 1395065 | Alla Govorova | 64 | Mysl Moscow | RUS | 13:12 |
| 45007 | 308494 | Eugénia Tavares | 62 | Portugal O Team | POR | 13:13 |
| 45075 | 331257 | Irena Perinkova | 65 | Expres Czech Team | CZE | 13:14 |
| 45002 | 49016 | Francine Serré | 64 | FRSO-Belgium | BEL | 13:15 |
| 45031 | 2024894 | Larisa Kolechkina | 63 | Pyategorsk | RUS | 13:16 |
| 45087 | 1848664 | Mariana Fratilescu | 64 | Universitatea Craiova | ROM | 13:17 |
| 45039 | 2036465 | Elvina Ivanova | 65 | Team Bulgaria | BUL | 13:18 |
| 45064 | 899199 | Anu Järv | 64 | SK Aasa 5 | EST | 13:19 |
| 45051 | 1302715 | Larysa Bronikova | 63 | Carnika | UKR | 13:20 |
| 45001 | 246361 | Maria Silva | 65 | Portugal O Team | POR | 13:21 |
| 45085 | 1302859 | Rosa Maria Saunitti | 63 | COC | BRA | 13:22 |
| 45072 | 7711 | KateYina Veselská | 65 | Slavia Liberec Orienteering | CZE | 13:23 |
| 45065 | 403545 | Sue Garr | 64 | Parawanga Orienteers | AUS | 13:24 |
| 45070 | 62829 | Sinikka Salmenkylä | 63 | HS | FIN | 13:25 |
| 45041 | 238208 | Vera Gribanova | 64 | SINTEZ | RUS | 13:26 |
| 45027 | 237340 | Olga Konkina | 63 | NEVIS | RUS | 13:27 |
| 45020 | 333269 | Liliya Fedorova | 63 | MSAU | RUS | 13:28 |
| 45111 | 29273 | Lucy Lou | 67 | Tibro OK | CHN | 13:29 |
| 45017 | 6905 | Claudia Kellner | 66 | HSV OL Wiener Neustadt | AUT | 13:30 |
| 45083 | 53614 | Vladislava Fencíková | 65 | Jiskra Havlí kov Brod | CZE | 13:31 |
| 45059 | 1003684 | Elena Kuokkanen | 65 | INUS Lappeenranta | FIN | 13:32 |
| 45032 | 1301595 | Galina Pigareva | 66 | SPb MileSport | RUS | 13:33 |
| 45036 | 1006707 | Anna Rusakova | 67 | O-Club Moscow | RUS | 13:34 |
| 45100 | 1004251 | Seija Kohvakka | 63 | Navi | FIN | 13:35 |
| 45082 | 6006 | Anke Schmiedeberg | 67 | SV Turbine Neubrndenburg e.V. | GER | 13:36 |
| 45097 | 334029 | Hilde Haugskott | 63 | Trollelg o-lag | NOR | 13:37 |
| 45035 | 1302148 | Anna Kuznetsova | 63 | moscow compass mpei | RUS | 13:38 |
| 45040 | 206111 | Tatiana Bolshunova | 63 | SINTEZ | RUS | 13:39 |
| 45081 | 1301467 | Lyibov Timakova | 66 | Rostov Sparta | RUS | 13:40 |
| 45033 | 5068 | Anne Ferchow | 64 | Kaulsdorfer OLV | GER | 13:41 |
| 45057 | 49306 | Pavlína Opletalová | 66 | SKOB Havirov | CZE | 13:42 |
| 45061 | 1007976 | Zinaida Vasilyeva | 66 | O-Smolensk | RUS | 13:43 |
| 45055 | 232387 | Iva Kábrtová | 63 | OK RECO Sport | CZE | 13:44 |
| 45079 | 7388 | Maria Heerman | 63 | RaLu | FIN | 13:45 |
| 45102 | 7261 | Irene Gassner | 63 | Naturfreunde Wien | AUT | 13:46 |
| 45122 | 1397211 | Hilde Kristine Rosenvold | 66 | Porsgrunn o-lag | NOR | 13:47 |
| 45010 | 302858 | Rita Ojala | 67 | JOKA | EST | 13:48 |
| 45019 | 1397227 | Satu Leppänen | 63 | Hirvensalon Heitto | FIN | 13:49 |
| 45106 | 1304194 | Anne Paalanen | 66 | RR /AT | FIN | 13:50 |
| 45090 | 1004499 | Eeva Korhonen | 63 | Raja-Karjalan Suunnistajat | FIN | 13:51 |
| 45084 | 640107 | Julie Cleary | 64 | Three Rock O.C. | IRL | 13:52 |
| 45128 | 237621 | Lill-Ann Torp | 66 | Sandefjord OK | NOR | 13:53 |
| 45110 | 1850 | Kristina Hinze | 66 | Braunschweiger MTV | GER | 13:54 |
| 45069 | 4895 | Heike Göbel | 64 | USV TU Dresden | GER | 13:55 |
| 45060 | 1007906 | Lilia Lyuk | 67 | O-Klub Moscow | RUS | 13:56 |
| 45013 | 51387 | Lenka iháková | 67 | TJ Sokol Kostelec n. C. lesy | CZE | 13:57 |
| 45038 | 1302018 | Marina Kachalina | 65 | moscow compass mpei | RUS | 13:58 |
| 45101 | 237087 | Maya Ankudinova | 65 | Yaroslavl | RUS | 13:59 |
| 45091 | 1003527 | Riitta Lehvonen | 66 | Lapin Veikot | FIN | 14:00 |
| 45071 | 236489 | Marion Friebe | 64 | USV Jena | GER | 14:01 |
| 45107 | 449933 | Päivikki Pohjola | 67 | Kalevan Rasti | FIN | 14:02 |
|   |
|   |