35582 | 1003539 | nc Nikolay Khramov | 74 | VelNovgorod | RUS | 13:30 |
35598 | 225217 | nc Po Lok Chau | 73 | HKOC | HKG | 13:31 |
35567 | 662548 | nc Chris Scott | 76 | TA Fameck | GBR | 13:32 |
35527 | 2310 | nc Henri Hickethier | 77 | SSV Planeta Radebeul | GER | 13:33 |
35507 | 1391059 | nc Ageev Oleg | 75 | Azimut | RUS | 13:34 |
35583 | 1004662 | nc Dmitry Ushakov | 73 | London Orienteering Klub | GBR | 13:35 |
35578 | 610910 | nc Pål Skogtjärn | 77 | Södertälje-Nykvarn Orientering | SWE | 13:36 |
35572 | 1390570 | nc Serge Shain | 77 | Tver | RUS | 13:37 |
35536 | 6196 | Jan Müller | 76 | USV TU Dresden | GER | 13:38 |
35552 | 1396192 | Antonio Carlos Silva | 75 | CLUBE DE ORIENTAÇÃO DO ROCHA | BRA | 13:39 |
35530 | 64879 | Mikko Miettinen | 77 | HSMikko | FIN | 13:40 |
35551 | 1394717 | Karl Assmann | 74 | SV Turbine Neubrndenburg e.V. | GER | 13:41 |
35596 | 231934 | Lucian Craciunescu | 75 | Vointa Sinaia | ROM | 13:42 |
35568 | 639624 | Alf Inge Lindtner | 73 | Haugesund IL | NOR | 13:43 |
35571 | 682246 | Evgeniy Sheyanov | 73 | SRD SK | RUS | 13:44 |
35569 | 1722111 | Kaan Atalay | 72 | IOG | TUR | 13:45 |
35581 | 1393848 | Stepan Lyabzin | 73 | RTrans | RUS | 13:46 |
35593 | 254180 | Anvar Urazaev | 74 | Kumertau | RUS | 13:47 |
35513 | 502213 | Michael Bially | 73 | TSV Ipsheim | GER | 13:48 |
35564 | 1395249 | Bulent Sahin | 75 | IOG | TUR | 13:49 |
35574 | 1633905 | Dmitry Kochnov | 74 | Mytischi | RUS | 13:50 |
35561 | 501832 | Ali Basol | 76 | IOG | TUR | 13:51 |
35553 | 339007 | Marin Tzvetkov | 74 | WWOP Germany | GER | 13:52 |
35597 | 4173 | Chi Ming Chung | 73 | HKOC | HKG | 13:53 |
35535 | 1006680 | Marcel Cristea | 75 | ACS Sanatatea Ploiesti | ROM | 13:54 |
35585 | 730105 | Volker Caspari | 73 | OL Team Lippe | GER | 13:55 |
35591 | 5143 | Volker Walter | 77 | IHW Alex 78 Berlin | GER | 13:56 |
35532 | 6259 | Ludwig Lehmann | 73 | OL-Team Wehrsdorf | GER | 13:57 |
35521 | 7810 | Krüpfganz Toni | 76 | Post SV Chemnitz | GER | 13:58 |
35556 | 303990 | Joachim Traudt | 76 | TV 05 Bierbach | GER | 13:59 |
35526 | 211785 | Paul Cioban | 76 | Dudu Floresti | ROM | 14:00 |
35508 | 1007797 | Alexander Markov | 76 | Legenda | RUS | 14:01 |
35529 | 422695 | Roger Ebert | 75 | OLV Landshut | GER | 14:02 |
35550 | 899164 | Michal Vsetecka | 75 | Sportcentrum Jicin | CZE | 14:03 |
35539 | 886508 | Erik Riebeseel | 77 | ESV Lok Magdeburg | GER | 14:04 |
35589 | 308070 | Finn Skouenborg | 75 | OK Øst Birkerød | DEN | 14:05 |
35559 | 770315 | Mikko Vainio | 77 | Koovee | FIN | 14:06 |
35516 | 501273 | Henrik Plenge Jensen | 77 | O-63, Vordingborg | DEN | 14:07 |
35557 | 235955 | Christian Hüther | 77 | TV 05 Bierbach | GER | 14:08 |
35584 | 1009409 | Evgeniy Mironkin | 73 | omsk mironkin | RUS | 14:09 |
35541 | 502259 | Volodymyr Valyavka | 74 | Cardinal | UKR | 14:10 |
35558 | 2036470 | Plamen Iordanov | 74 | Dream Team | BUL | 14:11 |
35580 | 1201048 | Roland Van Loon | 72 | KOVZ | NED | 14:12 |
35549 | 595135 | Juha Vallittu | 75 | Jämsän Retki-Veikot | FIN | 14:13 |
35545 | 505945 | Vesa Rantanen | 76 | Koovee | FIN | 14:14 |
35514 | 300921 | Thies Knoll | 74 | Bielefelder TG | GER | 14:15 |
35587 | 362571 | Jonas Uller | 73 | Kils OK | SWE | 14:16 |
35524 | 2300842 | Pavel Wohanka | 75 | OOS TJ Spartak Vrchlabi | CZE | 14:17 |
35501 | 815274 | Jeroen Liefrink | 75 | OLifant | BEL | 14:18 |
  |
  |