|   |
| 2,8 km 25 m | 14 C |
| Stno | Chipno | Name | YB | Club | Nation | Start |
|---|
| 35032 | 631970 | 70 | 13:30 | |||
| 35063 | 500338 | 72 | 13:31 | |||
| 35055 | 760301 | 76 | 13:32 | |||
| 35008 | 440325 | 77 | 13:33 | |||
| 35015 | 424427 | 76 | 13:34 | |||
| 35004 | 233372 | 75 | 13:35 | |||
| 35002 | 1003356 | 76 | 13:36 | |||
| 35064 | 2008620 | 77 | 13:37 | |||
| 35009 | 250545 | 71 | 13:38 | |||
| 35042 | 981813 | 73 | 13:39 | |||
| 35056 | 1633063 | 74 | 13:40 | |||
| 35007 | 412945 | 75 | 13:41 | |||
| 35001 | 761119 | 76 | 13:42 | |||
| 35030 | 428299 | 74 | 13:43 | |||
| 35037 | 308198 | 73 | 13:44 | |||
| 35012 | 1200575 | 75 | 13:45 | |||
| 35020 | 206478 | 75 | 13:46 | |||
| 35006 | 426066 | 74 | 13:47 | |||
| 35036 | 741212 | 74 | 13:48 | |||
| 35034 | 2037036 | 75 | 13:49 | |||
| 35024 | 2302 | 74 | 13:50 | |||
| 35050 | 456496 | 77 | 13:51 | |||
| 35054 | 410240 | 76 | 13:52 | |||
| 35029 | 238621 | 76 | 13:53 | |||
| 35045 | 1004183 | 77 | 13:54 | |||
| 35049 | 501833 | 74 | 13:55 | |||
| 35061 | 2286 | 76 | 13:56 | |||
| 35027 | 2036244 | 76 | 13:57 | |||
| 35005 | 750619 | 75 | 13:58 | |||
| 35040 | 1302720 | 74 | 13:59 | |||
| 35028 | 58416 | 74 | 14:00 | |||
| 35016 | 1603447 | 74 | 14:01 | |||
|   |