|
3,5 km 25 m | 18 C |
Stno | Chipno | Name | YB | Club | Nation | Start |
---|
35057 | 730408 | 73 | 16:24 | |||
35046 | 303100 | 73 | 16:25 | |||
35011 | 1602498 | 73 | 16:26 | |||
35019 | 1201075 | 75 | 16:27 | |||
35026 | 226274 | 73 | 16:28 | |||
35053 | 45167 | 77 | 16:29 | |||
35031 | 1302119 | 77 | 16:30 | |||
35047 | 616616 | 76 | 16:31 | |||
35017 | 2004 | 76 | 16:32 | |||
35048 | 1007758 | 77 | 16:33 | |||
35023 | 1003957 | 73 | 16:34 | |||
35013 | 339011 | 75 | 16:35 | |||
35051 | 1770713 | 74 | 16:36 | |||
35021 | 5177 | 77 | 16:37 | |||
35003 | 1003330 | 74 | 16:38 | |||
35043 | 887632 | 73 | 16:39 | |||
35041 | 211303 | 74 | 16:40 | |||
35039 | 1010074 | 77 | 16:41 | |||
35025 | 500694 | 74 | 16:42 | |||
35035 | 502289 | 74 | 16:43 | |||
35038 | 888875 | 74 | 16:44 | |||
35010 | 440330 | 77 | 16:45 | |||
35014 | 1302111 | 73 | 16:46 | |||
35059 | 6102 | 73 | 16:47 | |||
35062 | 1004491 | 75 | 16:48 | |||
35018 | 600800 | 75 | 16:49 | |||
35060 | 1080277 | 77 | 16:50 | |||
35022 | 1977235 | 77 | 16:51 | |||
35033 | 1444009 | 76 | 16:52 | |||
35044 | 44005 | 76 | 16:53 | |||
35058 | 501068 | 77 | 16:54 | |||
35052 | 1471976 | 76 | 16:55 | |||
  |