|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
85510 | 224600 | 26 | 11:44 | 12:00 | |||
85505 | 252865 | 27 | 11:46 | 11:58 | |||
85504 | 41216 | 24 | 11:48 | 11:54 | |||
85503 | 1301583 | 27 | 11:50 | 12:12 | |||
85509 | 305253 | 23 | 11:52 | 12:08 | |||
85501 | 54618 | 27 | 11:54 | 12:02 | |||
85508 | 251332 | 25 | 11:56 | 12:06 | |||
85506 | 1302238 | 27 | 11:58 | 12:04 | |||
85502 | 330723 | 24 | 12:00 | 11:56 | |||
85507 | 58539 | 24 | 12:02 | 12:10 | |||
85511 | 442454 | 27 | 12:04 | 12:14 | |||
85512 | 251166 | 26 | 12:06 | 12:16 | |||
85515 | 570206 | 27 | 12:08 | 11:46 | |||
85514 | 17155 | 26 | 12:10 | 11:48 | |||
85516 | 14008 | 26 | 12:12 | 11:50 | |||
85513 | 802005 | 25 | 12:14 | 11:44 | |||
85517 | 1003682 | 26 | 12:16 | 11:52 | |||
  |