|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
80509 | 62029 | 30 | 11:01 | 11:57 | |||
80513 | 305653 | 32 | 11:03 | 11:51 | |||
80511 | 626262 | 28 | 11:05 | 11:43 | |||
80506 | 331356 | 28 | 11:07 | 11:55 | |||
80502 | 889138 | 30 | 11:09 | 11:59 | |||
80515 | 238375 | 32 | 11:11 | 12:01 | |||
80514 | 335892 | 30 | 11:13 | 11:49 | |||
80519 | 1004489 | 31 | 11:15 | 11:47 | |||
80510 | 305430 | 31 | 11:17 | 11:53 | |||
80518 | 4913 | 29 | 11:19 | 11:45 | |||
80529 | 6167 | 31 | 11:21 | 12:23 | |||
80524 | 201856 | 32 | 11:23 | 12:09 | |||
80532 | 338645 | 31 | 11:25 | 12:11 | |||
80521 | 53321 | 31 | 11:27 | 12:19 | |||
80525 | 252946 | 30 | 11:29 | 12:07 | |||
80520 | 50300 | 29 | 11:31 | 12:05 | |||
80531 | 1003431 | 31 | 11:33 | 12:15 | |||
80523 | 201868 | 32 | 11:35 | 12:13 | |||
80530 | 505915 | 32 | 11:37 | 12:03 | |||
80582 | 501416 | 31 | 11:39 | 12:17 | |||
80528 | 252814 | 32 | 11:41 | 12:21 | |||
80534 | 11002 | 31 | 11:43 | 11:07 | |||
80564 | 26531 | 32 | 11:45 | 11:09 | |||
80537 | 17398 | 32 | 11:47 | 11:11 | |||
80557 | 342833 | 31 | 11:49 | 11:03 | |||
80536 | 1302721 | 32 | 11:51 | 11:27 | |||
80550 | 341347 | 31 | 11:53 | 11:17 | |||
80546 | 25029 | 32 | 11:55 | 11:21 | |||
80540 | 11:57 | 11:19 | |||||
80563 | 404321 | 32 | 11:59 | 11:29 | |||
80574 | 40725 | 31 | 12:01 | 11:05 | |||
80547 | 46753 | 32 | 12:03 | 11:01 | |||
80566 | 27827 | 32 | 12:05 | 11:13 | |||
80533 | 1004673 | 29 | 12:07 | 11:15 | |||
80561 | 334213 | 31 | 12:09 | 11:25 | |||
80542 | 14722 | 32 | 12:11 | 11:23 | |||
80575 | 12:13 | 11:37 | |||||
80581 | 407122 | 31 | 12:15 | 11:39 | |||
80576 | 19928 | 32 | 12:17 | 11:41 | |||
80580 | 261383 | 32 | 12:19 | 11:31 | |||
80578 | 216753 | 32 | 12:21 | 11:35 | |||
80577 | 302087 | 29 | 12:23 | 11:33 | |||
  |