|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
80001 | 64422 | 30 | 12:41 | 13:19 | |||
80002 | 50290 | 31 | 12:43 | 13:23 | |||
80004 | 50258 | 29 | 12:45 | 13:21 | |||
80005 | 505942 | 32 | 12:47 | 13:25 | |||
80003 | 34114 | 32 | 12:49 | 13:27 | |||
80010 | 30945 | 29 | 12:51 | 12:45 | |||
80015 | 19926 | 28 | 12:53 | 13:03 | |||
80012 | 39700 | 32 | 12:55 | 12:51 | |||
80011 | 17907 | 30 | 12:57 | 12:43 | |||
80007 | 247859 | 32 | 12:59 | 12:59 | |||
80009 | 245994 | 30 | 13:01 | 13:01 | |||
80013 | 37347 | 32 | 13:03 | 12:57 | |||
80018 | 28012 | 32 | 13:05 | 12:41 | |||
80016 | 334143 | 32 | 13:07 | 13:09 | |||
80008 | 26541 | 28 | 13:09 | 12:49 | |||
80019 | 36941 | 31 | 13:11 | 12:55 | |||
80006 | 16621 | 29 | 13:13 | 13:15 | |||
80023 | 520216 | 32 | 13:15 | 13:11 | |||
80022 | 33264 | 31 | 13:17 | 12:53 | |||
80017 | 1304183 | 32 | 13:19 | 13:07 | |||
80014 | 306036 | 32 | 13:21 | 13:13 | |||
80020 | 14037 | 32 | 13:23 | 13:05 | |||
80021 | 13:25 | 12:47 | |||||
80024 | 1070332 | 32 | 13:27 | 13:17 | |||
  |