|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
65583 | 238155 | 46 | 12:45 | 13:17 | |||
65586 | 1006025 | 45 | 12:47 | 12:57 | |||
65603 | 2042319 | 42 | 12:49 | 12:47 | |||
65567 | 1303000 | 45 | 12:51 | 13:07 | |||
65529 | 308133 | 45 | 12:53 | 12:45 | |||
65536 | 259438 | 45 | 12:55 | 13:01 | |||
65584 | 1005453 | 45 | 12:57 | 13:05 | |||
65600 | 236958 | 47 | 12:59 | 13:09 | |||
65602 | 302956 | 45 | 13:01 | 12:43 | |||
65562 | 62221 | 43 | 13:03 | 13:11 | |||
65580 | 336968 | 47 | 13:05 | 12:53 | |||
65566 | 1393046 | 46 | 13:07 | 12:55 | |||
65505 | 1201040 | 47 | 13:09 | 12:49 | |||
65569 | 64451 | 45 | 13:11 | 12:41 | |||
65571 | 308074 | 46 | 13:13 | 13:13 | |||
65609 | 32870 | 43 | 13:15 | 12:59 | |||
65515 | 439311 | 43 | 13:17 | 13:15 | |||
65555 | 305765 | 46 | 13:19 | 12:51 | |||
65554 | 440500 | 45 | 13:21 | 13:03 | |||
65685 | 1931444 | 46 | 13:23 | 13:55 | |||
65648 | 1003528 | 45 | 13:25 | 13:47 | |||
65622 | 41211 | 43 | 13:27 | 13:39 | |||
65620 | 302852 | 46 | 13:29 | 13:37 | |||
65674 | 305123 | 43 | 13:31 | 13:31 | |||
65707 | 1009749 | 46 | 13:33 | 13:25 | |||
65705 | 1393831 | 46 | 13:35 | 13:41 | |||
65657 | 722247 | 47 | 13:37 | 13:51 | |||
65666 | 1007734 | 45 | 13:39 | 13:43 | |||
65747 | 418261 | 47 | 13:41 | 13:21 | |||
65741 | 707707 | 45 | 13:43 | 13:57 | |||
65738 | 1003860 | 45 | 13:45 | 13:19 | |||
65718 | 10753 | 44 | 13:47 | 13:33 | |||
65641 | 259034 | 44 | 13:49 | 13:53 | |||
65683 | 263871 | 45 | 13:51 | 13:29 | |||
65719 | 1004537 | 47 | 13:53 | 13:45 | |||
65690 | 1005554 | 44 | 13:55 | 13:23 | |||
65673 | 335866 | 46 | 13:57 | 13:27 | |||
65727 | 10656 | 45 | 13:59 | 13:35 | |||
65930 | 305767 | 47 | 14:01 | 13:49 | |||
65767 | 577400 | 44 | 14:03 | 11:43 | |||
65833 | 341326 | 45 | 14:05 | 11:49 | |||
65885 | 434050 | 45 | 14:07 | 12:25 | |||
65784 | 1009818 | 44 | 14:09 | 12:19 | |||
65783 | 710129 | 44 | 14:11 | 11:33 | |||
65787 | 204257 | 44 | 14:13 | 11:51 | |||
65819 | 1004397 | 47 | 14:15 | 11:53 | |||
65846 | 330790 | 47 | 14:17 | 12:27 | |||
65870 | 7322 | 44 | 14:19 | 11:47 | |||
65847 | 28287 | 44 | 14:21 | 12:21 | |||
65849 | 28467 | 44 | 14:23 | 12:23 | |||
65813 | 836150 | 46 | 14:25 | 12:17 | |||
65873 | 2003433 | 47 | 14:27 | 11:35 | |||
65750 | 306485 | 45 | 14:29 | 11:41 | |||
65876 | 2017984 | 47 | 14:31 | 12:03 | |||
65823 | 334095 | 46 | 14:33 | 12:07 | |||
65860 | 531947 | 47 | 14:35 | 12:01 | |||
65777 | 211154 | 44 | 14:37 | 11:37 | |||
65848 | 38155 | 46 | 14:39 | 12:09 | |||
65861 | 15019 | 47 | 14:41 | 11:55 | |||
65853 | 14118 | 45 | 14:43 | 11:45 | |||
65877 | 1008257 | 46 | 14:45 | 12:13 | |||
65838 | 36711 | 45 | 14:47 | 11:59 | |||
65781 | 25613 | 44 | 14:49 | 12:05 | |||
65794 | 39759 | 45 | 14:51 | 12:15 | |||
65790 | 334034 | 47 | 14:53 | 11:39 | |||
65804 | 260682 | 47 | 14:55 | 12:11 | |||
65801 | 760404 | 44 | 14:57 | 11:57 | |||
65929 | 4529 | 45 | 14:59 | 12:37 | |||
65893 | 671202 | 47 | 15:01 | 12:35 | |||
65912 | 29282 | 45 | 15:03 | 12:29 | |||
65899 | 1210546 | 46 | 15:05 | 12:39 | |||
65906 | 1005464 | 47 | 15:07 | 12:31 | |||
65905 | 305769 | 44 | 15:09 | 12:33 | |||
65946 | 238596 | 46 | 15:10 | 13:58 | |||
  |