|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
60567 | 1480913 | 48 | 12:41 | 12:57 | |||
60504 | 2023807 | 48 | 12:43 | 12:43 | |||
60612 | 352388 | 50 | 12:45 | 12:59 | |||
60537 | 1003933 | 51 | 12:47 | 12:39 | |||
60513 | 35861 | 50 | 12:49 | 13:07 | |||
60550 | 305450 | 51 | 12:51 | 12:53 | |||
60584 | 1304121 | 50 | 12:53 | 13:05 | |||
60510 | 49096 | 51 | 12:55 | 13:11 | |||
60590 | 1007293 | 51 | 12:57 | 12:33 | |||
60576 | 1931306 | 51 | 12:59 | 12:41 | |||
60617 | 305195 | 51 | 13:01 | 12:37 | |||
60563 | 777999 | 51 | 13:03 | 13:01 | |||
60599 | 232640 | 51 | 13:05 | 12:51 | |||
60927 | 8155 | 49 | 13:07 | 12:55 | |||
60589 | 439968 | 48 | 13:09 | 13:09 | |||
60586 | 351662 | 51 | 13:11 | 12:35 | |||
60525 | 46348 | 50 | 13:13 | 12:47 | |||
60530 | 501114 | 50 | 13:15 | 13:03 | |||
60603 | 7000111 | 48 | 13:17 | 12:45 | |||
60592 | 997913 | 49 | 13:19 | 13:13 | |||
60656 | 64605 | 50 | 13:21 | 12:49 | |||
60619 | 1003468 | 49 | 13:23 | 13:15 | |||
60654 | 64350 | 48 | 13:25 | 13:57 | |||
60693 | 201897 | 51 | 13:27 | 13:39 | |||
60749 | 51343 | 52 | 13:29 | 13:17 | |||
60639 | 250532 | 48 | 13:31 | 13:37 | |||
60683 | 361986 | 49 | 13:33 | 13:33 | |||
60733 | 748130 | 48 | 13:35 | 13:49 | |||
60748 | 401207 | 49 | 13:37 | 13:55 | |||
60691 | 1602092 | 50 | 13:39 | 13:19 | |||
60740 | 1201085 | 52 | 13:41 | 13:21 | |||
60750 | 32898 | 48 | 13:45 | 13:47 | |||
60690 | 1391133 | 52 | 13:47 | 13:27 | |||
60899 | 8214 | 51 | 13:49 | 13:45 | |||
60678 | 33274 | 48 | 13:51 | 13:41 | |||
60724 | 2037368 | 50 | 13:53 | 13:31 | |||
60731 | 1396694 | 48 | 13:55 | 13:59 | |||
60761 | 10714 | 48 | 13:57 | 13:51 | |||
60721 | 9686 | 50 | 13:59 | 13:53 | |||
60694 | 51283 | 49 | 14:01 | 13:25 | |||
60668 | 416534 | 52 | 14:03 | 13:35 | |||
60660 | 261326 | 52 | 14:05 | 13:43 | |||
60638 | 211745 | 51 | 14:07 | 13:29 | |||
60755 | 409759 | 48 | 14:09 | 12:17 | |||
60910 | 2512 | 48 | 14:11 | 11:53 | |||
60852 | 213916 | 50 | 14:13 | 11:43 | |||
60863 | 2003186 | 48 | 14:15 | 11:57 | |||
60793 | 334047 | 49 | 14:17 | 11:49 | |||
60783 | 208912 | 52 | 14:19 | 11:45 | |||
60811 | 264331 | 50 | 14:21 | 12:03 | |||
60780 | 1004158 | 49 | 14:23 | 11:59 | |||
60821 | 14867 | 52 | 14:25 | 12:13 | |||
60773 | 1304036 | 50 | 14:27 | 12:15 | |||
60866 | 6285 | 50 | 14:29 | 12:07 | |||
60837 | 1398092 | 52 | 14:31 | 11:41 | |||
60775 | 10829 | 48 | 14:33 | 12:11 | |||
60766 | 29212 | 49 | 14:35 | 11:39 | |||
60808 | 1003751 | 49 | 14:37 | 11:47 | |||
60801 | 2021861 | 49 | 14:39 | 12:09 | |||
60917 | 54843 | 51 | 14:41 | 11:51 | |||
60865 | 895347 | 48 | 14:43 | 12:05 | |||
60861 | 1008772 | 50 | 14:45 | 12:01 | |||
60778 | 14553 | 48 | 14:47 | 11:55 | |||
60888 | 1004056 | 49 | 14:49 | 12:27 | |||
60887 | 520321 | 52 | 14:51 | 12:21 | |||
60922 | 501109 | 50 | 14:53 | 12:19 | |||
60875 | 1397214 | 51 | 14:55 | 12:23 | |||
60895 | 1500707 | 50 | 14:57 | 12:25 | |||
60906 | 1003585 | 50 | 14:59 | 12:31 | |||
60886 | 682010 | 48 | 15:01 | 12:29 | |||
  |