|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
60561 | 1394224 | 49 | 12:40 | 13:06 | |||
60931 | 8199 | 50 | 12:42 | 12:32 | |||
60541 | 501171 | 49 | 12:44 | 12:52 | |||
60552 | 62941 | 49 | 12:46 | 12:28 | |||
60580 | 1255612 | 50 | 12:48 | 12:46 | |||
60588 | 1060151 | 51 | 12:50 | 12:34 | |||
60536 | 236105 | 50 | 12:52 | 12:42 | |||
60605 | 1602109 | 52 | 12:54 | 12:58 | |||
60585 | 406002 | 51 | 12:56 | 13:04 | |||
60509 | 220349 | 50 | 12:58 | 13:02 | |||
60570 | 1301587 | 52 | 13:00 | 12:30 | |||
60651 | 520314 | 52 | 13:02 | 12:36 | |||
60630 | 227955 | 51 | 13:04 | 12:48 | |||
60583 | 305295 | 50 | 13:06 | 12:56 | |||
60624 | 1931333 | 51 | 13:08 | 12:54 | |||
60566 | 1396160 | 48 | 13:10 | 12:44 | |||
60551 | 253580 | 49 | 13:12 | 12:50 | |||
60539 | 570421 | 47 | 13:14 | 12:26 | |||
60555 | 1393023 | 51 | 13:16 | 12:38 | |||
60587 | 412412 | 48 | 13:18 | 13:00 | |||
60507 | 410419 | 51 | 13:20 | 12:40 | |||
60704 | 1304196 | 49 | 13:22 | 13:28 | |||
60739 | 10704 | 50 | 13:24 | 14:00 | |||
60685 | 427118 | 48 | 13:26 | 13:34 | |||
60743 | 2019729 | 48 | 13:28 | 13:10 | |||
60670 | 2013345 | 51 | 13:30 | 13:42 | |||
60702 | 351415 | 51 | 13:32 | 13:14 | |||
60648 | 32946 | 51 | 13:34 | 13:20 | |||
60700 | 1006204 | 52 | 13:36 | 13:40 | |||
60650 | 44155 | 50 | 13:38 | 13:36 | |||
60903 | 50196 | 49 | 13:40 | 13:46 | |||
60698 | 54874 | 50 | 13:42 | 13:44 | |||
60688 | 410398 | 51 | 13:44 | 13:22 | |||
60642 | 1181149 | 49 | 13:46 | 13:38 | |||
60667 | 33294 | 48 | 13:48 | 13:32 | |||
60713 | 338611 | 50 | 13:50 | 13:26 | |||
60681 | 2003204 | 52 | 13:52 | 13:24 | |||
60666 | 411760 | 50 | 13:54 | 13:48 | |||
60646 | 1041252 | 52 | 13:56 | 13:18 | |||
60744 | 200239 | 48 | 13:58 | 13:30 | |||
60742 | 6539 | 49 | 14:00 | 13:54 | |||
60677 | 4214 | 50 | 14:02 | 13:50 | |||
60684 | 1396250 | 50 | 14:04 | 13:08 | |||
60738 | 263044 | 49 | 14:06 | 13:52 | |||
60762 | 1010166 | 52 | 14:08 | 13:56 | |||
60676 | 59315 | 49 | 14:10 | 13:58 | |||
60745 | 354044 | 49 | 14:12 | 13:12 | |||
60753 | 1003256 | 52 | 14:14 | 13:16 | |||
60869 | 1480817 | 48 | 14:16 | 11:42 | |||
60799 | 404040 | 50 | 14:18 | 11:56 | |||
60795 | 334122 | 48 | 14:20 | 11:48 | |||
60850 | 401766 | 49 | 14:22 | 11:52 | |||
60819 | 248996 | 50 | 14:24 | 11:50 | |||
60796 | 64573 | 48 | 14:26 | 12:12 | |||
60836 | 36872 | 48 | 14:28 | 11:46 | |||
60846 | 37830 | 52 | 14:30 | 12:00 | |||
60770 | 1009811 | 49 | 14:32 | 11:40 | |||
60824 | 251988 | 50 | 14:34 | 11:58 | |||
60771 | 510901 | 51 | 14:36 | 12:06 | |||
60769 | 510716 | 51 | 14:38 | 11:54 | |||
60860 | 348952 | 48 | 14:40 | 11:44 | |||
60828 | 54839 | 50 | 14:42 | 12:02 | |||
60839 | 1217217 | 52 | 14:44 | 12:04 | |||
60835 | 2038642 | 49 | 14:46 | 12:10 | |||
60794 | 1399438 | 51 | 14:48 | 12:08 | |||
60874 | 1201010 | 52 | 14:50 | 12:16 | |||
60893 | 505599 | 49 | 14:52 | 12:20 | |||
60882 | 958038 | 48 | 14:54 | 12:22 | |||
60890 | 1010090 | 52 | 14:56 | 12:14 | |||
60876 | 895065 | 52 | 14:58 | 12:24 | |||
60908 | 1240851 | 51 | 15:00 | 12:18 | |||
  |