|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
60898 | 259304 | 52 | 11:01 | 13:20 | |||
60524 | 1003883 | 49 | 11:03 | 12:50 | |||
60534 | 260502 | 49 | 11:05 | 13:12 | |||
60662 | 1004300 | 51 | 11:07 | 13:06 | |||
60511 | 253725 | 50 | 11:09 | 12:44 | |||
60549 | 2000210 | 48 | 11:11 | 12:46 | |||
60545 | 1004439 | 49 | 11:13 | 13:08 | |||
60506 | 1003533 | 49 | 11:15 | 13:04 | |||
60645 | 223468 | 51 | 11:17 | 12:48 | |||
60529 | 1393119 | 50 | 11:19 | 12:52 | |||
60616 | 886317 | 48 | 11:21 | 12:56 | |||
60923 | 8161 | 51 | 11:23 | 13:22 | |||
60659 | 9257 | 52 | 11:25 | 12:40 | |||
60611 | 897309 | 51 | 11:27 | 13:10 | |||
60548 | 2501 | 50 | 11:29 | 12:38 | |||
60621 | 1501011 | 50 | 11:31 | 12:34 | |||
60560 | 333281 | 52 | 11:33 | 13:02 | |||
60636 | 2032164 | 51 | 11:35 | 12:54 | |||
60569 | 1395531 | 52 | 11:37 | 12:32 | |||
60573 | 1008456 | 50 | 11:39 | 12:58 | |||
60501 | 1396894 | 50 | 11:41 | 13:14 | |||
60516 | 2030240 | 48 | 11:43 | 13:16 | |||
60532 | 400069 | 48 | 11:45 | 13:18 | |||
60591 | 1393050 | 49 | 11:47 | 12:42 | |||
60542 | 1004655 | 49 | 11:49 | 13:00 | |||
60593 | 895450 | 50 | 11:51 | 12:36 | |||
60631 | 33097 | 52 | 11:53 | 13:50 | |||
60663 | 7393 | 49 | 11:55 | 13:46 | |||
60722 | 7102 | 50 | 11:57 | 14:00 | |||
60741 | 331213 | 52 | 11:59 | 13:32 | |||
60751 | 355356 | 49 | 12:01 | 13:48 | |||
60634 | 235783 | 52 | 12:03 | 13:52 | |||
60723 | 904904 | 52 | 12:05 | 13:30 | |||
60643 | 24955 | 52 | 12:07 | 13:56 | |||
60699 | 42948 | 52 | 12:09 | 13:42 | |||
60718 | 1005491 | 50 | 12:11 | 13:24 | |||
60711 | 338703 | 50 | 12:13 | 13:34 | |||
60709 | 888339 | 51 | 12:15 | 13:54 | |||
60635 | 1004510 | 48 | 12:17 | 13:44 | |||
60756 | 4505 | 50 | 12:19 | 13:36 | |||
60757 | 10735 | 50 | 12:21 | 13:26 | |||
60652 | 50326 | 48 | 12:23 | 13:38 | |||
60692 | 1390182 | 48 | 12:25 | 13:58 | |||
60641 | 202105 | 51 | 12:27 | 13:28 | |||
60754 | 501118 | 50 | 12:29 | 13:40 | |||
60833 | 19886 | 49 | 12:31 | 11:52 | |||
60805 | 24528 | 52 | 12:33 | 12:10 | |||
60825 | 520531 | 52 | 12:35 | 12:24 | |||
60812 | 39888 | 50 | 12:37 | 12:18 | |||
60803 | 743800 | 49 | 12:39 | 12:06 | |||
60817 | 925593 | 49 | 12:41 | 11:38 | |||
60768 | 1201081 | 50 | 12:43 | 12:22 | |||
60862 | 1602095 | 52 | 12:45 | 12:20 | |||
60797 | 503329 | 52 | 12:47 | 11:56 | |||
60820 | 334073 | 50 | 12:49 | 12:14 | |||
60789 | 553390 | 50 | 12:51 | 12:04 | |||
60868 | 355683 | 52 | 12:53 | 11:48 | |||
60914 | 2036794 | 52 | 12:55 | 11:58 | |||
60871 | 30087 | 48 | 12:57 | 12:16 | |||
60800 | 205949 | 49 | 12:59 | 11:42 | |||
60851 | 64344 | 49 | 13:01 | 12:12 | |||
60791 | 19889 | 50 | 13:03 | 11:50 | |||
60777 | 520310 | 52 | 13:05 | 11:54 | |||
60855 | 209077 | 49 | 13:07 | 12:08 | |||
60776 | 504603 | 51 | 13:09 | 11:44 | |||
60802 | 259050 | 50 | 13:11 | 12:02 | |||
60841 | 503346 | 52 | 13:13 | 12:00 | |||
60810 | 2006 | 50 | 13:15 | 11:40 | |||
60845 | 1008750 | 48 | 13:17 | 11:46 | |||
60891 | 422416 | 51 | 13:19 | 12:28 | |||
60892 | 221780 | 49 | 13:21 | 12:30 | |||
60896 | 8861 | 49 | 13:23 | 12:26 | |||
  |