|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
60572 | 1231049 | 49 | 11:00 | 13:13 | |||
60575 | 237339 | 50 | 11:02 | 12:41 | |||
60649 | 9260 | 52 | 11:04 | 13:09 | |||
60515 | 1004686 | 49 | 11:06 | 12:47 | |||
60625 | 1003475 | 49 | 11:08 | 13:29 | |||
60606 | 1004362 | 52 | 11:10 | 13:23 | |||
60508 | 300881 | 52 | 11:12 | 13:15 | |||
60601 | 9001 | 50 | 11:14 | 12:59 | |||
60579 | 6571 | 52 | 11:16 | 12:57 | |||
60627 | 402503 | 52 | 11:18 | 13:21 | |||
60558 | 1398304 | 49 | 11:20 | 12:51 | |||
60610 | 1396148 | 48 | 11:22 | 13:25 | |||
60538 | 303038 | 51 | 11:24 | 13:05 | |||
60623 | 1004498 | 50 | 11:26 | 12:45 | |||
60522 | 413376 | 52 | 11:28 | 13:01 | |||
60547 | 303412 | 50 | 11:30 | 13:19 | |||
60626 | 305357 | 51 | 11:32 | 13:17 | |||
60609 | 9261 | 50 | 11:34 | 12:43 | |||
60622 | 211556 | 49 | 11:36 | 13:33 | |||
60595 | 338680 | 48 | 11:38 | 13:03 | |||
60520 | 501206 | 50 | 11:40 | 12:39 | |||
60553 | 1304085 | 49 | 11:42 | 12:55 | |||
60544 | 46370 | 52 | 11:44 | 13:31 | |||
60912 | 8159 | 50 | 11:46 | 13:11 | |||
60904 | 2021649 | 49 | 11:48 | 12:53 | |||
60594 | 1397263 | 51 | 11:50 | 13:27 | |||
60519 | 49745 | 50 | 11:52 | 13:07 | |||
60514 | 1003736 | 50 | 11:54 | 12:49 | |||
60686 | 201875 | 48 | 11:56 | 13:35 | |||
60734 | 433463 | 50 | 11:58 | 13:39 | |||
60715 | 238560 | 50 | 12:00 | 13:37 | |||
60653 | 336118 | 52 | 12:02 | 13:41 | |||
60736 | 2000290 | 49 | 12:04 | 13:47 | |||
60919 | 307487 | 49 | 12:06 | 13:59 | |||
60758 | 502273 | 49 | 12:08 | 13:45 | |||
60725 | 7190 | 48 | 12:10 | 13:57 | |||
60727 | 412179 | 48 | 12:12 | 13:51 | |||
60729 | 780150 | 50 | 12:14 | 13:43 | |||
60705 | 7103 | 51 | 12:16 | 13:53 | |||
60640 | 522929 | 51 | 12:18 | 13:55 | |||
60689 | 1691949 | 49 | 12:20 | 13:49 | |||
60928 | 1004337 | 52 | 12:22 | 11:51 | |||
60804 | 1304003 | 48 | 12:24 | 12:01 | |||
60806 | 1396127 | 52 | 12:26 | 12:23 | |||
60913 | 305614 | 51 | 12:28 | 12:13 | |||
60932 | 1008272 | 51 | 12:30 | 11:45 | |||
60856 | 1003665 | 52 | 12:32 | 12:09 | |||
60840 | 2596 | 51 | 12:34 | 11:39 | |||
60867 | 429393 | 51 | 12:36 | 11:57 | |||
60792 | 500740 | 48 | 12:38 | 12:03 | |||
60918 | 403175 | 49 | 12:40 | 12:11 | |||
60830 | 406860 | 52 | 12:42 | 11:53 | |||
60790 | 1304029 | 51 | 12:44 | 12:15 | |||
60818 | 341317 | 52 | 12:46 | 12:07 | |||
60788 | 334037 | 52 | 12:48 | 11:55 | |||
60767 | 1009836 | 51 | 12:50 | 12:05 | |||
60854 | 300300 | 51 | 12:52 | 11:47 | |||
60905 | 1009693 | 49 | 12:54 | 11:43 | |||
60822 | 406850 | 52 | 12:56 | 11:59 | |||
60849 | 1490506 | 49 | 12:58 | 12:21 | |||
60847 | 1391615 | 51 | 13:00 | 11:37 | |||
60809 | 45171 | 51 | 13:02 | 12:17 | |||
60848 | 264123 | 50 | 13:04 | 11:49 | |||
60829 | 1003713 | 52 | 13:06 | 11:41 | |||
60782 | 5411 | 48 | 13:08 | 12:19 | |||
60877 | 2019010 | 50 | 13:10 | 12:27 | |||
60873 | 500122 | 52 | 13:12 | 12:29 | |||
60872 | 308030 | 48 | 13:14 | 12:25 | |||
60889 | 407702 | 51 | 13:16 | 12:33 | |||
60880 | 216751 | 51 | 13:18 | 12:37 | |||
60894 | 11023 | 48 | 13:20 | 12:35 | |||
60878 | 999034 | 51 | 13:22 | 12:31 | |||
  |