|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
60027 | 1007011 | 49 | 12:56 | 12:48 | |||
60061 | 1304232 | 48 | 12:58 | 13:02 | |||
60009 | 889246 | 51 | 13:00 | 12:54 | |||
60004 | 212237 | 49 | 13:02 | 12:46 | |||
60069 | 729966 | 49 | 13:04 | 13:06 | |||
60017 | 654958 | 52 | 13:06 | 13:00 | |||
60039 | 1222555 | 49 | 13:08 | 12:44 | |||
60036 | 406003 | 52 | 13:10 | 13:12 | |||
60043 | 211535 | 51 | 13:12 | 13:04 | |||
60057 | 439214 | 49 | 13:14 | 13:14 | |||
60005 | 1396153 | 51 | 13:16 | 12:52 | |||
60049 | 896982 | 49 | 13:18 | 12:40 | |||
60244 | 8162 | 51 | 13:20 | 12:42 | |||
60029 | 211508 | 48 | 13:22 | 13:08 | |||
60060 | 1003366 | 51 | 13:24 | 12:50 | |||
60014 | 1301597 | 50 | 13:26 | 13:10 | |||
60022 | 682244 | 49 | 13:28 | 12:58 | |||
60018 | 1000403 | 49 | 13:30 | 12:56 | |||
60114 | 33324 | 49 | 13:32 | 13:22 | |||
60139 | 410104 | 48 | 13:34 | 13:32 | |||
60093 | 250830 | 48 | 13:36 | 13:46 | |||
60129 | 505924 | 50 | 13:38 | 13:42 | |||
60153 | 1004009 | 49 | 13:40 | 13:34 | |||
60121 | 238380 | 52 | 13:42 | 13:26 | |||
60149 | 1396128 | 48 | 13:44 | 13:18 | |||
60088 | 254506 | 51 | 13:46 | 13:20 | |||
60126 | 505936 | 51 | 13:48 | 13:24 | |||
60091 | 338648 | 48 | 13:50 | 13:44 | |||
60147 | 1004155 | 50 | 13:52 | 13:30 | |||
60110 | 430487 | 48 | 13:54 | 13:36 | |||
60082 | 308057 | 49 | 13:56 | 13:52 | |||
60083 | 8283 | 51 | 13:58 | 13:38 | |||
60117 | 501167 | 51 | 14:00 | 13:54 | |||
60133 | 2020772 | 50 | 14:02 | 13:40 | |||
60145 | 37866 | 50 | 14:04 | 13:50 | |||
60140 | 46299 | 48 | 14:06 | 13:28 | |||
60116 | 7117 | 50 | 14:08 | 13:16 | |||
60130 | 32920 | 49 | 14:10 | 13:48 | |||
60171 | 1009814 | 52 | 14:12 | 12:08 | |||
60165 | 334059 | 49 | 14:14 | 12:00 | |||
60189 | 334018 | 48 | 14:16 | 12:12 | |||
60169 | 334169 | 51 | 14:18 | 11:48 | |||
60225 | 15970 | 49 | 14:20 | 12:20 | |||
60246 | 40416 | 48 | 14:22 | 11:50 | |||
60215 | 204264 | 50 | 14:24 | 11:46 | |||
60197 | 30873 | 51 | 14:26 | 12:10 | |||
60182 | 334087 | 48 | 14:28 | 12:06 | |||
60203 | 334121 | 52 | 14:30 | 12:28 | |||
60229 | 1396300 | 52 | 14:32 | 11:56 | |||
60172 | 308167 | 50 | 14:34 | 12:16 | |||
60175 | 520915 | 52 | 14:36 | 12:18 | |||
60170 | 259462 | 50 | 14:38 | 12:26 | |||
60179 | 789002 | 48 | 14:40 | 12:04 | |||
60191 | 402999 | 49 | 14:42 | 12:14 | |||
60158 | 1397276 | 50 | 14:44 | 12:30 | |||
60159 | 334187 | 48 | 14:46 | 12:24 | |||
60183 | 14380 | 51 | 14:48 | 11:58 | |||
60186 | 30202 | 49 | 14:50 | 11:54 | |||
60214 | 348602 | 52 | 14:52 | 11:52 | |||
60209 | 12435 | 49 | 14:54 | 12:22 | |||
60228 | 2007531 | 50 | 14:56 | 12:02 | |||
60240 | 234448 | 49 | 14:58 | 12:38 | |||
60235 | 302766 | 51 | 15:00 | 12:36 | |||
60241 | 500180 | 50 | 15:02 | 12:34 | |||
60238 | 1932 | 52 | 15:04 | 12:32 | |||
  |