|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
55563 | 5075 | 54 | 11:35 | 12:51 | |||
55507 | 1201037 | 57 | 11:37 | 12:39 | |||
55506 | 1304227 | 57 | 11:39 | 12:57 | |||
55575 | 1003639 | 57 | 11:41 | 12:49 | |||
55559 | 2003742 | 54 | 11:43 | 13:07 | |||
55571 | 1004323 | 53 | 11:45 | 12:45 | |||
55541 | 895799 | 56 | 11:47 | 12:35 | |||
55515 | 550529 | 55 | 11:49 | 12:55 | |||
55531 | 337464 | 54 | 11:51 | 12:33 | |||
55574 | 233001 | 55 | 11:53 | 12:59 | |||
55585 | 1300789 | 57 | 11:55 | 12:37 | |||
55504 | 39871 | 57 | 11:57 | 13:03 | |||
55568 | 895771 | 54 | 11:59 | 13:01 | |||
55514 | 241417 | 55 | 12:01 | 12:29 | |||
55536 | 560716 | 56 | 12:03 | 12:47 | |||
55513 | 1302513 | 55 | 12:05 | 13:05 | |||
55524 | 333206 | 56 | 12:07 | 12:53 | |||
55583 | 305282 | 53 | 12:09 | 12:41 | |||
55573 | 1301786 | 53 | 12:11 | 12:31 | |||
55537 | 1000305 | 57 | 12:13 | 12:43 | |||
55787 | 560127 | 56 | 12:15 | 13:09 | |||
55814 | 1397292 | 56 | 12:17 | 13:11 | |||
55613 | 1001677 | 55 | 12:19 | 13:41 | |||
55670 | 52525 | 57 | 12:21 | 13:33 | |||
55658 | 351405 | 54 | 12:23 | 13:49 | |||
55653 | 505930 | 54 | 12:25 | 13:29 | |||
55633 | 505921 | 55 | 12:27 | 13:31 | |||
55619 | 501428 | 55 | 12:29 | 13:57 | |||
55616 | 540506 | 54 | 12:31 | 13:27 | |||
55634 | 1005551 | 53 | 12:33 | 13:53 | |||
55797 | 218395 | 54 | 12:35 | 13:45 | |||
55652 | 336709 | 53 | 12:37 | 13:15 | |||
55640 | 1601560 | 54 | 12:39 | 13:13 | |||
55675 | 52530 | 53 | 12:41 | 13:37 | |||
55681 | 1397241 | 57 | 12:43 | 13:59 | |||
55608 | 1398625 | 57 | 12:45 | 13:43 | |||
55657 | 888917 | 54 | 12:47 | 13:39 | |||
55587 | 438620 | 57 | 12:49 | 13:23 | |||
55668 | 415522 | 57 | 12:51 | 13:25 | |||
55667 | 998985 | 57 | 12:53 | 13:19 | |||
55642 | 338638 | 56 | 12:55 | 13:35 | |||
55792 | 500938 | 57 | 12:57 | 13:55 | |||
55677 | 354909 | 55 | 12:59 | 13:21 | |||
55614 | 1396202 | 55 | 13:01 | 13:51 | |||
55590 | 540621 | 54 | 13:03 | 13:17 | |||
55680 | 1957506 | 57 | 13:05 | 13:47 | |||
55730 | 2017620 | 57 | 13:07 | 11:37 | |||
55745 | 13:09 | 11:51 | |||||
55706 | 308026 | 53 | 13:11 | 11:29 | |||
55704 | 46775 | 56 | 13:13 | 11:55 | |||
55739 | 505209 | 53 | 13:15 | 11:27 | |||
55726 | 1931395 | 53 | 13:17 | 11:57 | |||
55685 | 727727 | 54 | 13:19 | 12:03 | |||
55716 | 2027636 | 53 | 13:21 | 11:53 | |||
55728 | 886504 | 53 | 13:23 | 11:59 | |||
55727 | 17320 | 56 | 13:25 | 11:39 | |||
55688 | 37832 | 56 | 13:27 | 11:33 | |||
55715 | 222253 | 53 | 13:29 | 11:49 | |||
55720 | 552710 | 55 | 13:31 | 11:25 | |||
55693 | 224384 | 56 | 13:33 | 12:01 | |||
55701 | 26208 | 57 | 13:35 | 11:47 | |||
55692 | 1390586 | 56 | 13:37 | 11:43 | |||
55738 | 1302737 | 53 | 13:39 | 11:41 | |||
55731 | 216855 | 55 | 13:41 | 11:35 | |||
55733 | 1009801 | 53 | 13:43 | 11:45 | |||
55697 | 1004089 | 56 | 13:45 | 11:31 | |||
55790 | 2021867 | 57 | 13:47 | 12:27 | |||
55766 | 1004261 | 53 | 13:49 | 12:19 | |||
55764 | 1302600 | 57 | 13:51 | 12:05 | |||
55746 | 334195 | 56 | 13:53 | 12:07 | |||
55775 | 1008262 | 53 | 13:55 | 12:17 | |||
55768 | 1302096 | 57 | 13:57 | 12:13 | |||
55765 | 570513 | 57 | 13:59 | 12:21 | |||
55805 | 201523 | 57 | 14:01 | 12:11 | |||
55774 | 2003203 | 55 | 14:03 | 12:09 | |||
55776 | 308005 | 57 | 14:05 | 12:15 | |||
55778 | 427521 | 56 | 14:07 | 12:25 | |||
55761 | 42032 | 56 | 14:09 | 12:23 | |||
  |