|   |
| Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
|---|
| 55244 | 2014920 | 57 | 11:00 | 12:02 | |||
| 55071 | 406016 | 56 | 11:02 | 12:08 | |||
| 55067 | 1003922 | 56 | 11:04 | 12:06 | |||
| 55020 | 2112721 | 53 | 11:06 | 12:14 | |||
| 55001 | 1304110 | 55 | 11:08 | 11:58 | |||
| 55087 | 234798 | 57 | 11:10 | 12:12 | |||
| 55012 | 407766 | 53 | 11:12 | 12:16 | |||
| 55011 | 531209 | 53 | 11:14 | 12:04 | |||
| 55016 | 1300807 | 53 | 11:16 | 12:20 | |||
| 55037 | 237343 | 54 | 11:18 | 11:52 | |||
| 55040 | 530319 | 53 | 11:20 | 11:48 | |||
| 55015 | 226397 | 55 | 11:22 | 12:22 | |||
| 55073 | 739947 | 55 | 11:24 | 11:54 | |||
| 55025 | 560428 | 56 | 11:26 | 12:00 | |||
| 55004 | 25785 | 57 | 11:28 | 12:18 | |||
| 55053 | 238026 | 55 | 11:30 | 11:46 | |||
| 55055 | 308177 | 56 | 11:32 | 12:24 | |||
| 55031 | 237345 | 54 | 11:34 | 11:56 | |||
| 55234 | 8168 | 55 | 11:36 | 11:50 | |||
| 55032 | 2004123 | 56 | 11:38 | 12:10 | |||
| 55113 | 9690 | 55 | 11:40 | 12:34 | |||
| 55140 | 201503 | 56 | 11:42 | 12:32 | |||
| 55077 | 51900 | 56 | 11:44 | 12:28 | |||
| 55137 | 51795 | 56 | 11:46 | 12:36 | |||
| 55229 | 6544 | 54 | 11:48 | 12:46 | |||
| 55085 | 4719 | 54 | 11:50 | 12:56 | |||
| 55110 | 1396256 | 56 | 11:52 | 12:52 | |||
| 55093 | 254909 | 56 | 11:54 | 12:44 | |||
| 55097 | 305785 | 53 | 11:56 | 12:38 | |||
| 55116 | 2024674 | 53 | 11:58 | 12:48 | |||
| 55104 | 62337 | 53 | 12:00 | 12:54 | |||
| 55117 | 570909 | 57 | 12:02 | 12:26 | |||
| 55095 | 251013 | 54 | 12:04 | 12:58 | |||
| 55123 | 501176 | 56 | 12:06 | 12:42 | |||
| 55125 | 1005460 | 55 | 12:08 | 12:30 | |||
| 55141 | 45163 | 57 | 12:10 | 12:40 | |||
| 55139 | 1006506 | 55 | 12:12 | 12:50 | |||
| 55162 | 571015 | 57 | 12:14 | 11:12 | |||
| 55182 | 300964 | 55 | 12:16 | 11:28 | |||
| 55157 | 1009861 | 55 | 12:18 | 11:32 | |||
| 55201 | 401765 | 53 | 12:20 | 11:10 | |||
| 55205 | 45441 | 54 | 12:22 | 11:26 | |||
| 55196 | 2005709 | 55 | 12:24 | 11:22 | |||
| 55185 | 238144 | 54 | 12:26 | 11:02 | |||
| 55158 | 14119 | 54 | 12:28 | 11:30 | |||
| 55186 | 231231 | 53 | 12:30 | 11:16 | |||
| 55184 | 202043 | 57 | 12:32 | 11:14 | |||
| 55173 | 540321 | 54 | 12:34 | 11:06 | |||
| 55200 | 213919 | 53 | 12:36 | 11:04 | |||
| 55181 | 220712 | 57 | 12:38 | 11:00 | |||
| 55198 | 37480 | 53 | 12:40 | 11:08 | |||
| 55160 | 540825 | 54 | 12:42 | 11:20 | |||
| 55203 | 1302804 | 55 | 12:44 | 11:18 | |||
| 55237 | 27088 | 57 | 12:46 | 11:24 | |||
| 55220 | 449723 | 57 | 12:48 | 11:34 | |||
| 55209 | 216755 | 55 | 12:50 | 11:38 | |||
| 55214 | 1003327 | 55 | 12:52 | 11:42 | |||
| 55225 | 51604 | 57 | 12:54 | 11:44 | |||
| 55222 | 402858 | 55 | 12:56 | 11:36 | |||
| 55207 | 540610 | 54 | 12:58 | 11:40 | |||
|   |