|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
55024 | 308116 | 54 | 11:00 | 12:12 | |||
55010 | 841284 | 57 | 11:02 | 12:06 | |||
55047 | 1393818 | 53 | 11:04 | 11:46 | |||
55232 | 6587 | 56 | 11:06 | 11:56 | |||
55061 | 402200 | 54 | 11:08 | 11:50 | |||
55017 | 53725 | 56 | 11:10 | 11:54 | |||
55043 | 1301563 | 53 | 11:12 | 11:40 | |||
55026 | 237335 | 55 | 11:14 | 12:04 | |||
55033 | 1397246 | 53 | 11:16 | 12:00 | |||
55005 | 249917 | 53 | 11:18 | 11:52 | |||
55060 | 250856 | 55 | 11:20 | 12:20 | |||
55069 | 502577 | 57 | 11:22 | 11:48 | |||
55068 | 1003257 | 53 | 11:24 | 11:58 | |||
55049 | 1304137 | 57 | 11:26 | 11:42 | |||
55058 | 1398067 | 54 | 11:28 | 12:08 | |||
55066 | 302840 | 54 | 11:30 | 12:14 | |||
55050 | 254480 | 55 | 11:32 | 12:16 | |||
55036 | 9068 | 53 | 11:34 | 12:18 | |||
55021 | 407787 | 57 | 11:36 | 12:10 | |||
55233 | 1004417 | 54 | 11:38 | 11:44 | |||
55003 | 1102956 | 56 | 11:40 | 12:02 | |||
55079 | 2018467 | 53 | 11:42 | 12:28 | |||
55112 | 421761 | 57 | 11:44 | 12:34 | |||
55076 | 46492 | 57 | 11:46 | 12:40 | |||
55089 | 1003857 | 55 | 11:48 | 12:48 | |||
55109 | 511957 | 57 | 11:50 | 13:00 | |||
55074 | 208918 | 56 | 11:52 | 12:56 | |||
55107 | 252014 | 57 | 11:54 | 12:30 | |||
55098 | 1394230 | 54 | 11:56 | 12:58 | |||
55129 | 502356 | 55 | 11:58 | 12:36 | |||
55075 | 334035 | 54 | 12:00 | 12:50 | |||
55094 | 1602306 | 55 | 12:02 | 12:44 | |||
55082 | 2094 | 53 | 12:04 | 12:24 | |||
55099 | 51583 | 56 | 12:06 | 12:38 | |||
55134 | 1390750 | 54 | 12:08 | 12:32 | |||
55090 | 50099 | 57 | 12:10 | 12:22 | |||
55227 | 7311 | 56 | 12:12 | 12:42 | |||
55081 | 44143 | 54 | 12:14 | 12:52 | |||
55101 | 2573 | 54 | 12:16 | 12:54 | |||
55126 | 42951 | 57 | 12:18 | 12:26 | |||
55143 | 1005567 | 56 | 12:20 | 12:46 | |||
55192 | 1390667 | 54 | 12:22 | 11:06 | |||
55167 | 29647 | 56 | 12:24 | 11:16 | |||
55154 | 334194 | 54 | 12:26 | 11:24 | |||
55146 | 1003317 | 56 | 12:28 | 11:26 | |||
55176 | 770055 | 55 | 12:30 | 11:18 | |||
55147 | 243773 | 55 | 12:32 | 11:02 | |||
55145 | 2027630 | 57 | 12:34 | 11:20 | |||
55169 | 1004363 | 53 | 12:36 | 11:00 | |||
55149 | 209803 | 53 | 12:38 | 11:22 | |||
55168 | 203988 | 52 | 12:40 | 11:14 | |||
55170 | 211838 | 55 | 12:42 | 11:12 | |||
55159 | 554422 | 55 | 12:44 | 11:08 | |||
55239 | 423841 | 57 | 12:46 | 11:04 | |||
55163 | 1004033 | 55 | 12:48 | 11:10 | |||
55208 | 202122 | 57 | 12:50 | 11:38 | |||
55216 | 2003723 | 53 | 12:52 | 11:28 | |||
55223 | 204212 | 55 | 12:54 | 11:32 | |||
55217 | 1954025 | 54 | 12:56 | 11:34 | |||
55215 | 63876 | 55 | 12:58 | 11:30 | |||
55221 | 401713 | 55 | 13:00 | 11:36 | |||
  |