|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
50533 | 45533 | 59 | 12:50 | 12:22 | |||
50582 | 591019 | 59 | 12:52 | 12:34 | |||
50569 | 438952 | 62 | 12:54 | 12:32 | |||
50534 | 6808 | 62 | 12:56 | 12:08 | |||
50527 | 416779 | 58 | 12:58 | 12:26 | |||
50554 | 45470 | 59 | 13:00 | 12:02 | |||
50558 | 222260 | 62 | 13:02 | 12:30 | |||
50508 | 1302510 | 60 | 13:04 | 12:20 | |||
50564 | 888341 | 61 | 13:06 | 12:16 | |||
50535 | 259704 | 61 | 13:08 | 12:14 | |||
50513 | 2005877 | 60 | 13:10 | 12:04 | |||
50543 | 1000400 | 60 | 13:12 | 12:18 | |||
50571 | 250857 | 59 | 13:14 | 12:12 | |||
50519 | 49761 | 61 | 13:16 | 12:00 | |||
50507 | 13:18 | 12:24 | |||||
50521 | 1393042 | 59 | 13:20 | 12:28 | |||
50599 | 25769 | 58 | 13:22 | 12:36 | |||
50540 | 2005822 | 62 | 13:24 | 12:10 | |||
50560 | 1301553 | 60 | 13:26 | 12:38 | |||
50536 | 1304079 | 58 | 13:28 | 12:06 | |||
50615 | 888950 | 60 | 13:30 | 13:14 | |||
50765 | 245003 | 58 | 13:32 | 12:44 | |||
50635 | 505926 | 58 | 13:34 | 12:46 | |||
50614 | 51147 | 58 | 13:36 | 13:08 | |||
50665 | 500742 | 61 | 13:38 | 13:04 | |||
50606 | 620617 | 62 | 13:40 | 13:00 | |||
50590 | 886501 | 60 | 13:42 | 12:40 | |||
50653 | 888430 | 62 | 13:44 | 12:48 | |||
50616 | 1300889 | 61 | 13:46 | 12:56 | |||
50778 | 500939 | 58 | 13:48 | 13:06 | |||
50584 | 1393065 | 60 | 13:50 | 12:52 | |||
50662 | 1394515 | 61 | 13:52 | 12:54 | |||
50657 | 582309 | 58 | 13:54 | 13:02 | |||
50607 | 6648 | 61 | 13:56 | 13:10 | |||
50777 | 1302798 | 59 | 13:58 | 12:50 | |||
50605 | 1301157 | 62 | 14:00 | 12:42 | |||
50651 | 6209 | 60 | 14:02 | 12:58 | |||
50589 | 250536 | 58 | 14:04 | 13:12 | |||
50716 | 251677 | 61 | 14:06 | 11:00 | |||
50694 | 610220 | 61 | 14:08 | 11:30 | |||
50761 | 406904 | 60 | 14:10 | 11:32 | |||
50726 | 2006314 | 59 | 14:12 | 11:40 | |||
50767 | 860614 | 60 | 14:14 | 11:28 | |||
50669 | 1130259 | 59 | 14:16 | 11:08 | |||
50687 | 621112 | 62 | 14:18 | 11:46 | |||
50686 | 1395250 | 59 | 14:20 | 11:44 | |||
50728 | 1004418 | 62 | 14:22 | 11:42 | |||
50712 | 1004538 | 58 | 14:24 | 11:10 | |||
50684 | 1061513 | 59 | 14:26 | 11:04 | |||
50670 | 1393044 | 59 | 14:28 | 11:14 | |||
50697 | 620204 | 62 | 14:30 | 11:22 | |||
50730 | 1003618 | 60 | 14:32 | 11:12 | |||
50668 | 1393028 | 61 | 14:34 | 11:18 | |||
50705 | 406858 | 58 | 14:36 | 11:36 | |||
50709 | 616304 | 61 | 14:38 | 11:38 | |||
50706 | 1004432 | 62 | 14:40 | 11:06 | |||
50690 | 1201091 | 62 | 14:42 | 11:20 | |||
50720 | 410899 | 60 | 14:44 | 11:24 | |||
50685 | 502003 | 62 | 14:46 | 11:16 | |||
50715 | 1004566 | 58 | 14:48 | 11:02 | |||
50766 | 348903 | 59 | 14:50 | 11:26 | |||
50703 | 899044 | 60 | 14:52 | 11:34 | |||
50750 | 886723 | 58 | 14:54 | 11:50 | |||
50749 | 302596 | 59 | 14:56 | 11:58 | |||
50746 | 681843 | 60 | 14:58 | 11:56 | |||
50738 | 300963 | 60 | 15:00 | 11:54 | |||
50721 | 715310 | 60 | 15:02 | 11:48 | |||
50739 | 241906 | 62 | 15:04 | 11:52 | |||
  |