|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
50501 | 2039016 | 61 | 12:51 | 11:45 | |||
50545 | 338116 | 62 | 12:53 | 11:59 | |||
50511 | 1001958 | 58 | 12:55 | 12:05 | |||
50570 | 1304254 | 60 | 12:57 | 12:13 | |||
50506 | 2021621 | 62 | 12:59 | 11:47 | |||
50556 | 981009 | 61 | 13:01 | 12:27 | |||
50562 | 253092 | 62 | 13:03 | 11:57 | |||
50578 | 980555 | 59 | 13:05 | 12:11 | |||
50565 | 503731 | 58 | 13:07 | 12:21 | |||
50522 | 594459 | 60 | 13:09 | 12:19 | |||
50512 | 238341 | 60 | 13:11 | 12:03 | |||
50524 | 899008 | 62 | 13:13 | 12:17 | |||
50548 | 444823 | 62 | 13:15 | 12:15 | |||
50510 | 1005680 | 59 | 13:17 | 12:09 | |||
50539 | 245655 | 62 | 13:19 | 11:53 | |||
50575 | 888958 | 62 | 13:21 | 12:01 | |||
50526 | 413372 | 60 | 13:23 | 11:51 | |||
50755 | 1004669 | 62 | 13:25 | 12:07 | |||
50551 | 250540 | 58 | 13:27 | 11:55 | |||
50574 | 1006880 | 62 | 13:29 | 12:25 | |||
50580 | 503737 | 60 | 13:31 | 11:49 | |||
50552 | 305298 | 61 | 13:33 | 12:23 | |||
50503 | 234276 | 59 | 13:35 | 12:29 | |||
50596 | 1961138 | 61 | 13:37 | 12:53 | |||
50626 | 1211580 | 58 | 13:39 | 13:03 | |||
50601 | 1004402 | 61 | 13:41 | 12:31 | |||
50772 | 650409 | 61 | 13:43 | 12:47 | |||
50625 | 4166 | 62 | 13:45 | 12:57 | |||
50622 | 2015605 | 59 | 13:47 | 13:05 | |||
50650 | 1393018 | 60 | 13:49 | 12:55 | |||
50648 | 412957 | 62 | 13:51 | 12:39 | |||
50624 | 504014 | 62 | 13:53 | 12:51 | |||
50666 | 1201058 | 62 | 13:55 | 12:33 | |||
50644 | 1396197 | 60 | 13:57 | 13:01 | |||
50659 | 1401181 | 58 | 13:59 | 12:45 | |||
50639 | 224393 | 58 | 14:01 | 12:43 | |||
50627 | 505913 | 59 | 14:03 | 12:41 | |||
50610 | 49781 | 61 | 14:05 | 12:37 | |||
50664 | 895010 | 61 | 14:07 | 12:49 | |||
50643 | 600619 | 60 | 14:09 | 13:07 | |||
50593 | 503371 | 58 | 14:11 | 13:15 | |||
50775 | 2690 | 59 | 14:13 | 13:09 | |||
50628 | 6498 | 60 | 14:15 | 12:35 | |||
50608 | 1301788 | 62 | 14:17 | 12:59 | |||
50618 | 62859 | 60 | 14:19 | 13:11 | |||
50619 | 1394194 | 59 | 14:21 | 13:13 | |||
50682 | 886558 | 61 | 14:23 | 11:17 | |||
50693 | 888001 | 59 | 14:25 | 11:05 | |||
50717 | 1160759 | 59 | 14:27 | 11:13 | |||
50729 | 338715 | 61 | 14:29 | 11:09 | |||
50678 | 1003335 | 59 | 14:31 | 11:15 | |||
50776 | 222496 | 61 | 14:33 | 11:01 | |||
50675 | 889245 | 60 | 14:35 | 11:21 | |||
50671 | 888254 | 60 | 14:37 | 11:19 | |||
50722 | 1310161 | 61 | 14:39 | 11:11 | |||
50708 | 1397232 | 60 | 14:41 | 11:23 | |||
50701 | 1004500 | 59 | 14:43 | 11:25 | |||
50710 | 2042980 | 59 | 14:45 | 11:07 | |||
50699 | 503750 | 58 | 14:47 | 11:03 | |||
50732 | 1393009 | 59 | 14:49 | 11:35 | |||
50734 | 611121 | 61 | 14:51 | 11:37 | |||
50757 | 433892 | 58 | 14:53 | 11:43 | |||
50736 | 2008481 | 59 | 14:55 | 11:27 | |||
50751 | 245790 | 62 | 14:57 | 11:39 | |||
50758 | 1004030 | 61 | 14:59 | 11:41 | |||
50741 | 682034 | 62 | 15:01 | 11:33 | |||
50743 | 501047 | 58 | 15:03 | 11:29 | |||
50744 | 1003228 | 60 | 15:05 | 11:31 | |||
  |