|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
50516 | 1601753 | 62 | 12:50 | 12:14 | |||
50563 | 1931324 | 61 | 12:52 | 12:02 | |||
50525 | 1397238 | 59 | 12:54 | 12:00 | |||
50531 | 1301146 | 59 | 12:56 | 11:54 | |||
50573 | 245755 | 60 | 12:58 | 12:08 | |||
50518 | 308918 | 62 | 13:00 | 11:46 | |||
50577 | 218361 | 59 | 13:02 | 12:16 | |||
50514 | 611907 | 61 | 13:04 | 12:20 | |||
50529 | 2008598 | 60 | 13:06 | 12:04 | |||
50576 | 1003779 | 57 | 13:08 | 12:12 | |||
50549 | 2005882 | 62 | 13:10 | 11:52 | |||
50557 | 501923 | 62 | 13:12 | 12:06 | |||
50515 | 413371 | 61 | 13:14 | 12:18 | |||
50544 | 1009385 | 59 | 13:16 | 11:48 | |||
50546 | 2005809 | 59 | 13:18 | 11:58 | |||
50566 | 503719 | 59 | 13:20 | 12:10 | |||
50568 | 1004354 | 59 | 13:22 | 12:24 | |||
50538 | 350330 | 62 | 13:24 | 11:50 | |||
50567 | 218959 | 62 | 13:26 | 12:22 | |||
50523 | 2045577 | 62 | 13:28 | 11:56 | |||
50587 | 206566 | 60 | 13:30 | 12:48 | |||
50592 | 886887 | 58 | 13:32 | 12:26 | |||
50630 | 888910 | 59 | 13:34 | 12:58 | |||
50621 | 51406 | 59 | 13:36 | 12:30 | |||
50632 | 561062 | 62 | 13:38 | 12:40 | |||
50633 | 1301730 | 58 | 13:40 | 12:44 | |||
50655 | 1004464 | 59 | 13:42 | 12:42 | |||
50623 | 501910 | 62 | 13:44 | 12:52 | |||
50640 | 1005398 | 61 | 13:46 | 12:28 | |||
50612 | 1302897 | 60 | 13:48 | 13:10 | |||
50658 | 1391150 | 60 | 13:50 | 12:34 | |||
50652 | 411691 | 61 | 13:52 | 13:14 | |||
50645 | 510200 | 58 | 13:54 | 12:36 | |||
50646 | 981640 | 61 | 13:56 | 13:06 | |||
50609 | 886507 | 59 | 13:58 | 13:12 | |||
50585 | 213996 | 59 | 14:00 | 12:32 | |||
50594 | 1301222 | 62 | 14:02 | 13:08 | |||
50770 | 515132 | 60 | 14:04 | 13:00 | |||
50591 | 886900 | 62 | 14:06 | 12:54 | |||
50611 | 1908 | 59 | 14:08 | 12:46 | |||
50654 | 1396159 | 59 | 14:10 | 13:16 | |||
50647 | 52531 | 58 | 14:12 | 12:50 | |||
50762 | 252009 | 62 | 14:14 | 13:04 | |||
50661 | 581223 | 58 | 14:16 | 12:38 | |||
50660 | 681771 | 61 | 14:18 | 12:56 | |||
50641 | 1270562 | 62 | 14:20 | 13:02 | |||
50691 | 1011001 | 59 | 14:22 | 11:28 | |||
50674 | 1000005 | 60 | 14:24 | 11:24 | |||
50713 | 770637 | 62 | 14:26 | 11:18 | |||
50667 | 620419 | 62 | 14:28 | 11:06 | |||
50698 | 1396757 | 58 | 14:30 | 11:26 | |||
50680 | 1397445 | 58 | 14:32 | 11:14 | |||
50723 | 581120 | 58 | 14:34 | 11:12 | |||
50731 | 610827 | 61 | 14:36 | 11:08 | |||
50769 | 302962 | 62 | 14:38 | 11:22 | |||
50711 | 1004388 | 59 | 14:40 | 11:20 | |||
50689 | 1400495 | 60 | 14:42 | 11:16 | |||
50673 | 234813 | 62 | 14:44 | 11:30 | |||
50714 | 37386 | 59 | 14:46 | 11:10 | |||
50683 | 886726 | 60 | 14:48 | 11:02 | |||
50719 | 1010151 | 59 | 14:50 | 11:04 | |||
50768 | 219148 | 58 | 14:52 | 11:00 | |||
50774 | 250749 | 59 | 14:54 | 11:38 | |||
50771 | 1004645 | 60 | 14:56 | 11:32 | |||
50727 | 234576 | 60 | 14:58 | 11:34 | |||
50747 | 1005780 | 59 | 15:00 | 11:42 | |||
50745 | 251931 | 59 | 15:02 | 11:36 | |||
50752 | 1393127 | 60 | 15:04 | 11:44 | |||
50740 | 1962531 | 62 | 15:06 | 11:40 | |||
  |