|
Stno | Chipno | Name | YB | Club | Nation | Start LQ1 | Start LQ2 |
---|
50019 | 340152 | 61 | 11:00 | 12:48 | |||
50035 | 308185 | 60 | 11:02 | 12:54 | |||
50049 | 1005859 | 61 | 11:04 | 13:06 | |||
50039 | 1386875 | 62 | 11:06 | 12:44 | |||
50014 | 620103 | 62 | 11:08 | 13:16 | |||
50043 | 5066 | 60 | 11:10 | 12:46 | |||
50001 | 1959611 | 59 | 11:12 | 13:20 | |||
50025 | 226517 | 59 | 11:14 | 13:08 | |||
50032 | 238304 | 58 | 11:16 | 13:04 | |||
50046 | 49090 | 62 | 11:18 | 12:56 | |||
50017 | 1301178 | 59 | 11:20 | 12:42 | |||
50004 | 238167 | 59 | 11:22 | 13:00 | |||
50012 | 308920 | 62 | 11:24 | 13:18 | |||
50071 | 41319 | 62 | 11:26 | 13:14 | |||
50052 | 49296 | 59 | 11:28 | 13:02 | |||
50034 | 2005823 | 62 | 11:30 | 12:58 | |||
50011 | 202087 | 58 | 11:32 | 12:52 | |||
50030 | 237390 | 60 | 11:34 | 12:50 | |||
50006 | 929213 | 58 | 11:36 | 13:10 | |||
50047 | 64266 | 61 | 11:38 | 13:12 | |||
50079 | 1006593 | 59 | 11:40 | 14:00 | |||
50098 | 2000128 | 62 | 11:42 | 13:26 | |||
50104 | 351410 | 62 | 11:44 | 13:50 | |||
50083 | 1201261 | 61 | 11:46 | 13:58 | |||
50067 | 52219 | 62 | 11:48 | 13:36 | |||
50110 | 219114 | 58 | 11:50 | 13:56 | |||
50179 | 8467 | 62 | 11:52 | 13:32 | |||
50102 | 505922 | 62 | 11:54 | 13:30 | |||
50069 | 2087 | 62 | 11:56 | 13:34 | |||
50068 | 44295 | 48 | 11:58 | 13:24 | |||
50084 | 1006597 | 59 | 12:00 | 13:28 | |||
50106 | 259965 | 60 | 12:02 | 13:40 | |||
50076 | 200087 | 61 | 12:04 | 13:46 | |||
50080 | 2110928 | 59 | 12:06 | 13:22 | |||
50088 | 505912 | 61 | 12:08 | 13:42 | |||
50091 | 6463 | 61 | 12:10 | 13:52 | |||
50097 | 1302110 | 61 | 12:12 | 13:48 | |||
50184 | 2675 | 61 | 12:14 | 13:38 | |||
50105 | 5039 | 62 | 12:16 | 13:44 | |||
50086 | 1602638 | 60 | 12:18 | 13:54 | |||
50140 | 2300032 | 62 | 12:20 | 12:00 | |||
50151 | 440488 | 59 | 12:22 | 12:20 | |||
50154 | 303380 | 62 | 12:24 | 12:10 | |||
50145 | 200250 | 58 | 12:26 | 12:06 | |||
50182 | 303379 | 62 | 12:28 | 12:22 | |||
50148 | 338714 | 60 | 12:30 | 12:12 | |||
50147 | 212960 | 60 | 12:32 | 12:02 | |||
50152 | 15815 | 58 | 12:34 | 12:08 | |||
50119 | 620228 | 62 | 12:36 | 12:18 | |||
50130 | 262922 | 58 | 12:38 | 12:14 | |||
50117 | 44095 | 58 | 12:40 | 12:04 | |||
50141 | 610926 | 61 | 12:42 | 12:16 | |||
50163 | 1005469 | 60 | 12:44 | 12:26 | |||
50168 | 1201093 | 59 | 12:46 | 12:28 | |||
50166 | 346646 | 62 | 12:48 | 12:24 | |||
50169 | 225220 | 61 | 12:50 | 12:30 | |||
50185 | 201511 | 58 | 12:52 | 12:38 | |||
50157 | 238222 | 62 | 12:54 | 12:34 | |||
50158 | 1393010 | 60 | 12:56 | 12:32 | |||
50167 | 1600880 | 59 | 12:58 | 12:40 | |||
50159 | 302124 | 60 | 13:00 | 12:36 | |||
  |